Didcot Phoenix Cycling Club
*** Club Runs start at 09:30AM *** Spin Classes starting 7th October - 7PM Brightwell Pavilion

CC241 - Fairmile | 22nd July 2010 | Start Timekeeper Ken Castle | Pusher Mark Scanlan | Finish Timekeeper Tom Graystock, Ken Castle

Position Name   Club Time Castle Points
1st Mark Cox Fairly United 21:48
2nd Scanlan/Allcock (Tandem) DPCC 22:00 .+0:02 3
3rd Ron Smith DPCC 23:49 +0:30 8
4th Steve Luck DPCC 24:04:00 +0:06 4
5th Pete Tantrum DPCC 24:07:00 -0:14 0
6th Henry Latimer DPCC 24:27:00 -1:14 0
7th Dave Rodger DPCC 24:55:00 +0:32 9
8th Lez Clarke Tri it 25:03:00
9th Robert Briggs DPCC 25:06:00 -0:01 1
10th Duncan O'Reilly DPCC 25:18:00 +0:01 2
11th Phillip Stacey DPCC 25:28:00 -0:12 0
12th Simon McGowan DPCC 25:48:00 +0:21 7
13th Steve Rowe DPCC 25:31 .-0:09 0
14th Rose Osborne HWCC 26:22:00
15th Matt Shepherd DPCC 26:33:00 +0:19 6
16th Andy Peden DPCC 26:35:00 -0:24 0
17th Simon Gibbs DPCC 26:46:00 -0;21 0
18th Mitch Purvis DPCC 27:03:00 -0:19 0
19th Laura Wells DPCC 27:12:00 -0:06 0
20th Mick Fountain DPCC 27:14:00 -0:57 0
21st Adam Gardner DPCC 27:21:00 +1:46 10
22nd Steve Sanders DPCC 27:27:00 -0:32 0
23rd Alasdair McVarish 2-up 2 Up
24th Rebecca Stanley HWCC 27:53 2 Up
25th Catherine Tytherleigh DPCC 30:33:00 +0:12 5 5
26th Sarah Mead DPCC 31:53:00 Second ride N/A

DPCC Castle Points Table 2010

The Castle Trophy is awarded to the individual rider who improves the most over the course of the season. After recording an initial 2 race times, points are awarded based on improvements in time relative to other riders improvements.

Full table of results and points awarded can be found here --> Mick Fountain's website

DPCC Scratch Points Table 2010

The Scratch Trophy is awarded to the individual rider who continually posts the best results on each event. First place rider per event receives 10 points, down to 1 point for tenth place.

Full table of results and points awarded can be found here --> Mick Fountain's website