CC243 - Cholsey Hilly | 15th July 2010 | Start Timekeeper Catherine Tythersleigh | Pusher Darren Addison | Number Taker Catherine Tythersleigh | Finish Timekeeper Tom Graystock, Ken Castle
| Position | Name | Club | Time | Castle | Points |
| 1st | Neil Ashcroft | DPCC | 23:03 | -0:22 | 6 |
| 2nd | Steve Luck | DPCC | 24:10:00 | +0:22 | 10 |
| 3rd | Ron Smith | DPCC | 24:34:00 | -0:15 | 8 |
| 4th | Steve Mead | DPCC | 25:15:00 | 0 | 0 |
| 5th | Andy Harrison | DPCC | 25:25:00 | -0:45 | 4 |
| 6th | Dave Rodger | DPCC | 25:37:00 | -0:10 | 9 |
| 7th | Simon McGowen | DPCC | 26:24:00 | -0:15 | 8 |
| 8th | Phill Stacey | DPCC | 26:35:00 | 0 | 0 |
| 9th | Steve Rowe | DPCC | 26:45:00 | 0 | 0 |
| 10th | Neil Morris | DPCC | 27:02:00 | -0:57 | 2 |
| 11th | Mitch Purvis | DPCC | 27:21:00 | -0:37 | 5 |
| 12th | Simon Gibbs | DPCC | 27:21:00 | -0:56 | 3 |
| 13th | Andy Peden | DPCC | 27:22:00 | -1:11 | 0 |
| 14th | Steve Sanders | DPCC | 28:04:00 | -1:09 | 1 |
| 15th | Steve Avery (T) | Team Zappi | 29:06:00 | ||
| 16th | Adam Gardner | DPCC | 30:09:00 | Second ride | N/A |
DPCC Castle Points Table 2010
The Castle Trophy is awarded to the individual rider who improves the most over the course of the season. After recording an initial 2 race times, points are awarded based on improvements in time relative to other riders improvements.
Full table of results and points awarded can be found here --> Mick Fountain's website
DPCC Scratch Points Table 2010
The Scratch Trophy is awarded to the individual rider who continually posts the best results on each event. First place rider per event receives 10 points, down to 1 point for tenth place.
Full table of results and points awarded can be found here --> Mick Fountain's website
