DPCC 25 Mile TT | H25/17 | 11-May-2008
| Position | Name | Club | Time |
| 1st | N Gardiner | John's Bikes | 53,41 |
| 2nd | D Dent | Whitelink RT | 54,19 |
| 3rd | P Callinan | London Dynamo | 54,59 |
| 4th | A Topham | High Wycombe CC | 55,09 |
| 5th | T Davenne | PCA Ciclos Uno | 55,24 |
| 6th | T Bayley | Arctic Premier RT | 55,51 |
| 7th | N English | Reading CC | 56,13 |
| 8th | J French | Bath CC | 57,31 |
| 9th | E Priddy | Solihull CC | 58,07 |
| 10th | C Edginton | Oxonian CC | 58,26 |
| 11th | O Mytton | Oxford Tri Club | 58,28 |
| 12th | M Scanlan | Didcot Phoenix CC | 59,04 |
| 13th | P Graham | Reading CC | 59,09 |
| 14th | S Wright | Didcot Phoenix CC | 59,14 |
| 15th | S Millward | Reading CC | 59,14 |
| 16th | C Thomas | Oxford City RC | 1,00,09 |
| 17th | J Page | Bicester Millennium CC | 1,00,18 |
| 18th | N Johnson | Oxonian CC | 1,00,43 |
| 19th | C Essex (W) | Kings Lynn CC | 1,01,33 |
| 20th | A Tilley | Kettering CC | 1,02,35 |
| 21st | M Rickman (W) | Bicester Millennium CC | 1,02,55 |
| 22nd | B Bingham | Reading CC | 1,03,31 |
| 23rd | S Mountford | Solihull CC | 1,04,16 |
| 24th | P Richardson | Didcot Phoenix CC | 1,04,44 |
| 25th | S King | High Wycombe CC | 1,04,49 |
| 26th | M Fountain | Didcot Phoenix CC | 1,05,24 |
| 27th | G Reynolds (W) | Willesden CC | 1,06,32 |
| 28th | G Mook | Didcot Phoenix CC | 1,06,41 |
| 29th | C Brennan | Kettering CC | 1,06,58 |
| 30th | M Wright | Stratford CC | 1,07,37 |
| 31st | M Rickinson | Didcot Phoenix CC | 1,07,51 |
| 32nd | D Smith (W) | St Johns CC | 1,09,17 |
| 33rd | S Avery (T) | Oxford City RC | 1,09,30 |
| 34rd | P Edwards | Didcot Phoenix CC | 1,10,16 |
| 35th | R Middleton | Coventry CC | 1,11,26 |
| 36th | M Webber | Didcot Phoenix CC | 1,12,11 |
| 37th | D Gaida | Reading CC | 1,12,51 |
| 38th | T Jaquest (W) | High Wycombe CC | 1,14,07 |
| 39th | G Henderson | Didcot Phoenix CC | 1,14,30 |
| 40th | C Hart | Oxonian CC | 1,21,13 |
