Time Trial Result
| Harwell 'Hilly' |
| CC220 |
| 26.3.06 |
| Rider | Club | Time (Lap1;Total) |
| Steve Batsford | Agiskoviner | 14:36 29:31 |
| Paul Lloyd | DPCC | 15:07 30:24 |
| Ian Middleton | DPCC | 15:23 30:50 |
| Nick Beale | DPCC | 15:23 31:09 |
| Mark Cox | DPCC | 15:37 31:22 |
| Rupert Beale | DPCC | 15:42 31:43 |
| Matt Hart | DPCC | 15:53 31:47 |
| Nick Druce | DPCC | 15:54 32:03 |
| Andy Underwood | DPCC | 16:24 32:43 |
| Phil Brown | DPCC | 17:45 35:35 |
| Trevor Patey | DPCC | 17:39 35:46 |
| Stan Maciak | DPCC | 18:00 36:00 |
| Steve Avery | Mid Oxon | 18:19 37:28 |
| Mick Fountain | DPCC | 19:20 38:16 |
| Mark & Alex Scanlon (Tan bike) | DPCC | 19:31 40:09 |
| John Moody | DPCC | 20.11 41.20 |
