Time Trial Result
| Harwell Hilly |
| CC220 |
| 25.9.05 |
| Rider | Club | Lap1 | Total |
| Nick Druce | DPCC | 14:13 | 28:13 |
| Paul Lloyd | DPCC | 14:22 | 29:07 |
| Mark Cox | DPCC | 14:35 | 29:14 |
| Nick Beale | DPCC | 15:24 | 31:09 (incl. 2 stops to replace chain!) |
| James Leach | DPCC | 15:23 | 31:37 |
| Stan Maciak | DPCC | 17:14 | 34:44 |
| Mick Fountain | DPCC | 17:58 | 35:33 |
| Tony Knight | DPCC | 18:07 | 36:47 |
