| Time Trial Report | 13-Jun-02 |
| CC241 |
| Fairmile |
| 10 | Miles |
| Rider | Club | Time | Avg | Cycle |
| Neil Hobbs | Oxonian | 0:22:35 | 26.57 | Mph | Solo |
| Paul Nichols | Didcot Phoenix | 0:22:53 | 26.22 | Mph | Solo |
| Chris Edgington | Oxonian | 0:22:56 | 26.16 | Mph | Solo |
| Paul Granger | Oxonian | 0:23:23 | 25.66 | Mph | Solo |
| Dave Harrison | Reading CC | 0:23:28 | 25.57 | Mph | Solo |
| John Baldwin | Oxonian | 0:23:32 | 25.50 | Mph | Solo |
| Pat Smith | Oxonian | 0:23:43 | 25.30 | Mph | Solo |
| Rob MacFayden | Reading CC | 0:23:44 | 25.28 | Mph | Solo |
| Neil Ashcroft | Didcot Phoenix | 0:23:53 | 25.12 | Mph | Solo |
| Ian Middleton | Didcot Phoenix | 0:23:57 | 25.05 | Mph | Solo |
| Mike Watson | Didcot Phoenix | 0:23:58 | 25.03 | Mph | Solo |
| Greg Woodford | Reading CC | 0:24:11 | 24.81 | Mph | Solo |
| Gavin Fozard | Didcot Phoenix | 0:25:10 | 23.84 | Mph | Solo |
| John Hollands | Reading CC | 0:26:1 | 23.06 | Mph | Solo |
| Dave Maynard | Reading CC | 0:26:17 | 22.83 | Mph | Solo |
| 15 | Riders |
| Conditions: | Warm & Still apx 18'C, Humid. Occasional light rain |
| Time keeper: | Ken Castle, Marion Fountain |
1. Oxonian CC 1:56:09
2. Didcot Phoenix CC 1:59:51
3. Reading CC 2:03:41
| 14 June 2002 | Page 1 of 1 |
