| CC220 |
| Hilly Harwell |
| 11 | Miles |
| Rider | Club | Time | Average |
| Chris Colbeck | DPCC | 0 | h | 29 | M | 49 | S | 22.14 | Mph |
| Matt Walker | DPCC | 0 | h | 30 | M | 10 | S | 21.88 | Mph |
| Andrew Waller | DPCC | 0 | h | 31 | M | 23 | S | 21.03 | Mph |
| Steve Luck | DPCC | 0 | h | 32 | M | 15 | S | 20.47 | Mph |
| Mark Scanlon | DPCC | 0 | h | 32 | M | 21 | S | 20.40 | Mph |
| Rob Pennington | DPCC | 0 | h | 34 | M | 00 | S | 19.41 | Mph |
| Lucy Waller | DPCC | 0 | h | 34 | M | 16 | S | 19.26 | Mph |
| Bob Young | DPCC | 0 | h | 37 | M | 07 | S | 17.78 | Mph |
| Mick Fountain | DPCC | 0 | h | 37 | M | 12 | S | 17.74 | Mph |
| Neil Morris | Unknown | 0 | h | 38 | M | 20 | S | 17.22 | Mph |
| Jack Amies | DPCC | 0 | h | 40 | M | 37 | S | 16.25 | Mph |
| James Leach | DPCC | 0 | h | 40 | M | 57 | S | 16.12 | Mph |
| 12 | Riders |
| 04 October 2001 | Page 1 of 1 |
