Time Trial 07/06/01 Course: CC241, Fairmile
| Rider | Club | Time |
| Paul Nichols | DPCC | 22.53 |
| Chris Colbeck | DPCC | 22.59 |
| Matthew Walker | DPCC | 23.09 |
| Nick Druce | PYSM | 23.22 |
| Nick Beale | DPCC | 23.53 |
| Neil Ashcroft | DPCC | 23.59 |
| Paul Davison | DPCC | 24.21 |
| Clive Chappe | Reading CC | 25.10 |
| Andy Waller | DPCC | 25.39 |
| Steve Avery (trike) | DPCC | 26.13 |
| Eddie Yarker | DPCC | 26.24 |
| Lucy Waller | DPCC | 26.26 |
| Mick Fountain | DPCC | 26.34 |
| Steve Luck | DPCC | 27.40 |
| Paul Oak (Trike) | DPCC | 27.42 |
| Alex Eberlin | DPCC | 27.49 |
| BobYoung | DPCC | 28.12 |
