
George Towersey rode the Southmoor H10/17R course in 21 minutes 16 seconds to become club 10 mile champion 2014. In doing so George also chipped a big 20 seconds off the junior 10 mile record.
Steve Wright finished in 2nd spot with 21m 33s, and Steve Mead with 21m 43s to take third.
Thanks again to all our helpers on the night:
Start TK: Mick Fountain
Pusher: Simon Evans
Finish TK: Mark Scanlan
Number seller and number recorder: Steve Luck
Result 29th May 2014. H10/17r
# | Start No | Name | Club | Time |
---|---|---|---|---|
1 | 11 | George Towersey | DPCC | 21.16 |
2 | 21 | Steve Wright | DPCC | 21.33 |
3 | 13 | Steve Mead | DPCC | 21.43 |
4 | 5 | Ron Smith | DPCC | 22.04 |
5 | 6 | Neil Ashcroft | DPCC | 22.17 |
6 | 14 | Martin Stanley | DPCC | 22.39 |
7 | 9 | Simon McGowan | DPCC | 22.46 |
8 | 22 | Neil Morris | DPCC | 22.54 |
9 | 10 | Toby Franks | DPCC | 22.59 |
10 | 26 | Tom Sefton | RP RT | 23.11 |
11 | 3 | Robert Briggs | DPCC | 23.45 |
12 | 17 | Mark Winks | DPCC | 23.46 |
13 | 20 | Allan Allcock | DPCC | 23.46 |
14 | 23 | Tim Allen | DPCC | 23.55 |
15 | 8 | Pete Warwick | DPCC | 24.32 |
16 | 7 | Steve Warwick | DPCC | 24.40 |
17 | 15 | Paul Solerti | DPCC | 24.40 |
18 | 4 | Phill Stacey | DPCC | 24.48 |
19 | 25 | Jake Smith | DPCC | 25.14 |
20 | 12 | Harri James | DPCC | 25.41 |
21 | 24 | Tim Davies | DPCC | 26.02 |
22 | 28 | Dimitri Kalafatis | DPCC | 26.11 |
23 | 27 | Jeremy Stambaugh | DPCC | 26.25 |
24 | 16 | Seb Charlesworth | DPCC | 27.49 |
25 | 18 | Pete Tantrum | DPCC | DNF |
26 | 19 | Zoe Ludwig-Tantrum | DPCC | DNF |
Start the discussion