Senior and Veteran, Men and Womens
| | |
Senior Men 10 miles | |
| | |
1977 | Mick Fountain | 24m 52s |
1978 | Mick Fountain | 24m 38s |
1978 | Gary Stevens | 24m 16s |
1978 | Gary Stevens | 23m 42s |
1978 | Ian Briggs | 23m 15s |
1978 | Ian Briggs | 23m 05s |
1978 | Ian Briggs | 22m 56s |
1981 | John Cole | 22m 39s |
1981 | Ian Greenstreet | 22m 36s |
1983 | John Cole | 22m 16s |
1984 | Les Lloyd | 22m 12s |
1984 | John Cole | 21m 57s |
1987 | John Cole | 21m 49s |
1990 | John Cole | 21m 47s |
1992 | Rich Charlton | 21m 25s |
1996 | Rich Abbott | 21m 08s |
1999 | Nick Druce | 20m 59s |
2004 | Nick Druce | 20m 45s |
2005 | Nick Druce | 19m 58s |
2013 | Phil Brown | 19m 43s |
2014 (31st August) | Phil Brown (43) | 19m 38s |
2015 (5th July) | Richard Harrison (37) | 19m 06s |
2016 (10th Sept) | Richard Harrison (39) | 18m 56s |
2018 (7th May) | Chris Boddy | 18m 13s |
| | |
Senior Men 15 miles | |
| | |
2018 (25th August) | Rob Vessey | 33m 58s |
2019 (24th July) | Richard Gildea | 29m 04s |
2019 (24th July) | Henry Latimer | 28m 49s |
| | |
Senior Men 25 miles | |
| | |
1977 | Mick Fountain | 1h 02m 03s |
1978 | P Grayham | 1h 01m 44s |
1978 | Ian Briggs | 1h 01m 09s |
1981 | Ian Greenstreet | 58m 42s |
1983 | John Cole | 58m 06s |
1983 | John Cole | 56m 38s |
1984 | John Cole | 56m 35s |
1985 | John Cole | 56m 02s |
1988 | Les Lloyd | 55m 05s |
1989 | Les Lloyd | 53m 48s |
1996 | Rich Abbott | 51m 48s |
2014 (14th June) | Steve Wright (31) | 51m 27s |
2014 (7th Sep) | Phil Brown (43) | 51m 16s |
2015 (23rd August) | Phil Brown (44) | 50m 04s |
2016 (25th June) | Richard Harrison (38) | 48m 56s |
2017 (20th August) | Chris Boddy (29) | 48m 39s |
2018 (3rd June) | Richard Gildea | 47m 34s |
2018 (3rd June) | Chris Boddy | 46m 00s |
| | |
Senior Men 30 miles | |
| | |
1985 | Mick Fountain | 1h 16m 17s |
1985 | John Cole | 1h 11m 15s |
1989 | Mick Fountain | 1h 10m 49s |
1989 | Les Lloyd | 1h 06m 52s |
2005 | Nick Druce | 1h 06m 32s |
2011 | Phil Brown | 1h 05m 16s |
2015 | Richard Harrison | 59m 05s |
| | |
Senior Men 50 miles | |
| | |
1977 | Mick Fountain | 2h 12m 50s |
1978 | P Grayham | 2h 11m 55s |
1979 | Mick Fountain | 2h 10m 00s |
1979 | P Grayham | 2h 09m 31s |
1980 | John Cole | 2h 09m 10s |
1981 | John Cole | 2h 08m 36s |
1981 | John Cole | 2h 06m 34s |
1982 | Mick Fountain | 2h 02m 14s |
1983 | John Cole | 2h 02m 13s |
1984 | John Cole | 2h 01m 28s |
1985 | Les Lloyd | 1h 59m 52s |
1995 | Richard Abbott | 1h 57m 50s |
1999 | Paul Nichols | 1h 55m 02s |
2007 | Phil Brown | 1h 53m 55s |
2011 | Phil Brown | 1h 51m 30s |
2012 | Phil Brown | 1h 49m 12s |
2014 (19th July) | Steve Wright (31) | 1h 46m 40s |
2016 (23rd July) | Richard Gildea (30) | 1h 46m 11s |
2017 (15th July) | Richard Gildea (31) | 1h 44m 38s |
2018 (29th April) | Richard Gildea | 1h 43m 50s |
2019 (23rd June) | Henry Latimer | 1h 40m 49s |
2019 (23rd June) | Richard Gildea | 1h 38m 32s |
| | |
Senior Men 100 miles | |
| | |
1977 | Mick Fountain | 4h 31m 27s |
1982 | Mick Fountain | 4h 26m 20s |
1983 | John Cole | 4h 21m 04s |
1984 | John Cole | 4h 16m 12s |
1996 | Richard Abbott | 4h 10m 35s |
2008 | Phil Brown | 4h 10m 32s |
2011 | Phil Brown | 3h 55m 17s |
2017 (11th June) | Richard Gildea (31) | 3h 46m 00s |
2017 (9th July) - National 100 - 14th | Richard Gildea (31) | 3h 45m 17s |
2018 (8th July) - National 100 -7th | Richard Gildea (32) | 3h 36m 42s |
2019 (26th May) | Richard Gildea | 3h 36m 36s |
2020 (5th September) | Henry Latimer | 3h 34m 09s |
| | |
Senior Men 12 hour | |
2011 | Stan Maciak (vet) | 260.52 miles |
2018 (17th June) - National 12 hour - 3rd | Richard Gildea | 301.19 miles |
| | |
| | |
Senior Men 12 hour Team event (3Up) | |
| | |
1985 | National Championship | 698.61 miles |
Les Lloyd (246.766miles) / Lynn Taylor (235.075m) / Mick Fountain (216.770 m) |
| | |
Senior Men 24 hour | |
| | |
1989 | Pete Annells | 307.15 miles |
2008 | Matt Chambers | 321.69 miles |
2010 | Pete Annells (46) | 322.66 miles |
2011 | Ross Bentley-Davies | 347.51 miles |
2012 | Matt Chambers | 380.481 miles |
| | |
Senior Women 10 miles | |
| | |
1977 | C Dennison | 33m 29s |
1978 | C Dennison | 29m 33s |
1983 | Marion Fountain | 29m 02s |
1984 | Pauline Avery | 28m 39s |
1984 | Pauline Avery | 27m 58s |
1984 | Pauline Avery | 27m 29s |
1984 | Pauline Avery | 27m 25s |
1989 | Erika Smith | 26m 22s |
1992 | Mary-Jane Wheeler | 25m 23s |
1992 | Mary-Jane Wheeler | 24m 51s |
2016 | Victoria Lawson (35) | 24m 19s |
2017 | Lucy Austin (31) | 23m 48s |
2018 (7th June) | Emily McLoughlin | 23m 37s |
2019 (19th April) | Emily McLoughlin | 23m 07s |
| | |
Senior Women 25 miles | |
| | |
1984 | Pauline Avery | 1h 15m 35s |
1984 | Pauline Avery | 1h 12m 11s |
1984 | Pauline Avery | 1h 10m 47s |
1989 | Pauline Graystock | 1h 10m 29s |
1992 | Mary-Jane Wheeler | 1h 09m 36s |
1992 | Mary-Jane Wheeler | 1h 03m 06s |
1996 | Mary-Jane Wheeler | 1h 01m 33s |
2018 (20th May) | Emily McLoughlin | 1h 00m 33s |
2018 (1st July) | Emily McLoughlin | 1h 00m 22s |
2019 (9th June) | Emily McLoughlin | 59m 46s |
| | |
Senior Women 30 miles | |
| | |
No record | - - | - - |
| | |
Senior Women 50 miles | |
| | |
1984 | Pauline Avery | 2h 33m 05s |
1984 | Pauline Avery | 2h 32m 10s |
1994 | Mary-Jane Wheeler | 2h 31m 39s |
1994 | Mary-Jane Wheeler | 2h 22m 17s |
1996 | Mary-Jane Wheeler | 2h 19m 49s |
1996 | Mary-Jane Wheeler | 2h 11m 57s |
1997 | Mary-Jane Wheeler | 2h 11m 12s |
2019 | Emily McLoughlin | 1h 58m 13s |
| | |
Senior Women 100 miles | |
| | |
1994 | Mary-Jane Wheeler | 5h 19m 58s |
1996 | Mary-Jane Wheeler | 4h 47m 21s |
2018 (8th July) - National 100 - 16th | Alison Vessey (63) | 4h 46m 30s |
| | |
Senior Women 12 hour | |
| | |
2018 (17th June) - National 12 hour - 11th | Alison Vessey (63) | 218.501 miles |
| | |
Senior Women 24 hour | |
| | |
No record | - - | - - |
| | |
Veteran Men 10 miles | |
| | |
1977 | Roy Pickford | 26m 45s |
1978 | Roy Pickford | 26m 16s |
1978 | Roy Pickford | 25m 40s |
1979 | Roy Pickford | 25m 08s |
1980 | Roy Pickford | 24m 43s |
1980 | Mick Fountain | 23m 40s |
1981 | Mick Fountain | 23m 01s |
1983 | John Cole | 22m 57s |
1983 | John Cole | 22m 53s |
1983 | John Cole | 22m 50s |
1983 | John Cole | 22m 16s |
1984 | John Cole | 21m 57s |
1987 | John Cole | 21m 49s |
1996 | Richard Abbott | 21m 08s |
2008 | Alan Allcock | 21m 05s |
2011 | Alan Allcock | 21m 03s |
2013 | Phil Brown | 19m 43s |
2014 (31st August) | Phil Brown (43) | 19m 38s |
| | |
Veteran Men 15 miles | |
2018 (25th August) | Rob Vessey | 33m 58s |
| | |
| | |
Veteran Men 25 miles | |
| | |
1977 | Roy Pickford | 1h 09m 58s |
1978 | Roy Pickford | 1h 06m 46s |
1980 | Roy Pickford | 1h 03m 47s |
1981 | Mick Fountain | 1h 00m 51s |
1982 | Mick Fountain | 1h 00m 42s |
1982 | Mick Fountain | 1h 00m 22s |
1983 | John Cole | 1h 00m 17s |
1983 | John Cole | 59m 42s |
1983 | John Cole | 58m 06s |
1983 | John Cole | 56m 38s |
1984 | John Cole | 56m 35s |
1985 | John Cole | 56m 06s |
1987 | John Cole | 55m 59s |
1989 | John Cole | 55m 32s |
1996 | Richard Abbott | 51m 48s |
2014 (22nd June) | Phil Brown (42) | 51m 28s |
2014 (7th Sep) | Phil Brown (43) | 51m 16s |
2015 (23rd August) | Phil Brown (44) | 50m 04s |
| | |
Veteran Men 30 miles | |
| | |
1985 | Mick Fountain | 1h 16m 17s |
1985 | John Cole | 1h 11m 15s |
1989 | Mick Fountain | 1h 10m 49s |
2008 | Mark Scanlan | 1h 10m 32s |
2018 VTTA National Champs | Rob Vessey (54) | 1h 09m 53s |
| | |
Veteran Men 50 miles | |
| | |
1979 | Roy Pickford | 2h 14m 57s |
1981 | Mick Fountain | 2h 10m 24s |
1981 | Mick Fountain | 2h 09m 48s |
1982 | Mick Fountain | 2h 02m 14s |
1983 | Mick Fountain | 2h 02m 13s |
1984 | John Cole | 2h 01m 28s |
1995 | Richard Abbott | 1h 57m 50s |
2015 (28th June) | Phil Brown (43) | 1h 49m 45s |
| | |
Veteran Men 100 miles | |
| | |
1980 | Roy Pickford | 4h 58m 40s |
1981 | Mick Fountain | 4h 33m 30s |
1982 | Mick Fountain | 4h 33m 10s |
1982 | Mick Fountain | 4h 26m 20s |
1983 | John Cole | 4h 21m 04s |
1984 | John Cole | 4h 16m 12s |
1996 | Richard Abbott | 4h 10m 35s |
| | |
Veteran Men 12 hour | |
| | |
1981 | Mick Fountain | 235.372 miles |
1983 | Mick Fountain | 238.778 miles |
1983 | John Cole | 240.730 miles |
1984 | John Cole | 240.970 miles |
2008 | Mick Fountain | 243.229 miles |
2009 | Stan Maciak | 248.250 miles |
2011 | Stan Maciak | 260.52 miles |
| | |
Veteran Men 24 hour | |
| | |
2010 | Pete Annells (46) | 322.66 miles |
2012 | Matt Chambers | 380.481 miles |
| | |
Veteran Women 10 miles | |
| | |
2010 (6th May) | Zoe Ludwig-Tantrum (41) | 31m 16s |
2010 (27th May) | Zoe Ludwig-Tantrum (41) | 30m 06s |
2011 (5th May) | Zoe Ludwig-Tantrum (42) | 28m 51s |
2012 (31st May) | Zoe Ludwig-Tantrum (43) | 27m 24s |
2013 (2nd May) | Zoe Ludwig-Tantrum (44) | 27m 20s |
2013 (30th May) | Zoe Ludwig-Tantrum (44) | 27m 16s |
2015 (21st May) | Clare Hofmann (41) | 27m 11s |
2015 (28th May) | Clare Hofmann (41) | 26m 11s |
2018 (15th July) | Alison Vessey (63) | 24m 36s |
| | |
Veteran Women 25 miles | |
| | |
2011 ( 3rd July) | Zoe Ludwig-Tantrum (42) | 1h 12m 29s |
2015 (5th July) | Clare Hofmann (41) | 1h 09m 50s |
2018 (21st April) | Alison Vessey (63) | 1h 5m 08s |
| | |
Veteran Women 30 miles | |
| | |
to be updated | - - | - - |
| | |
Veteran Women 50 miles | |
| | |
to be updated | - - | - - |
| | |
Veteran Women 100 miles | |
| | |
2018 | Alison Vessey (63) | 5h 16m 05s |
2018 (8th July) - National 100 - 16th | Alison Vessey (63) | 4h 46m 30s |
| | |
Veteran Women 12 hour | |
| | |
2018 (17th June) - National 12 hour - 11th | Alison Vessey (63) | 218.501 miles |
| | |
Veteran Women 24 hour | |
| | |
If you believe any data to be incorrect then please email secretary@didcotphoenix.co.uk
Junior and Juvenile, Boys and girls
| | |
Junior Boys 10 miles | |
| | |
1978 | John Bibby | 27m 28s |
1978 | John Bibby | 25m 55s |
1978 | John Bibby | 25m 25s |
1978 | John Bibby | 25m 11s |
1980 | Ian Greenstreet | 25m 05s |
1980 | Ian Greenstreet | 24m 52s |
1980 | Ian Greenstreet | 24m 25s |
1981 | Ian Greenstreet | 23m 33s |
1981 | Ian Greenstreet | 23m 27s |
1981 | Ian Greenstreet | 22m 56s |
1981 | Ian Greenstreet | 22m 36s |
1984 | Gwain Bailey | 22m 27s |
2014 (24th April) | George Towersey (17) | 21m 41s |
2014 (8th May) | George Towersey (17) | 21m 36s |
2014 (29th May) | George Towersey (17) | 21m 16s |
2014 (11th June) | George Towersey (17) | 20m 52s |
| | |
Junior Boys 25 miles | |
| | |
1978 | John Bibby | 1h 07m 39s |
1978 | John Bibby | 1h 04m 50s |
1980 | Ian Greenstreet | 1h 03m 29s |
1980 | Ian Greenstreet | 1h 02m 05s |
1981 | Ian Greenstreet | 1h 01m 33s |
1981 | Ian Greenstreet | 58m 42s |
1991 | Nathan Cole | 58m 34s |
2010 (3rd Oct) | Henry Latimer (17) | 58m 21s |
| | |
Junior Boys 30 miles | |
| | |
No record | - - | - - |
| | |
Junior Boys 50 miles | |
| | |
1981 | Ian Greenstreet | 2h 09m 58s |
| | |
Junior Girls 10 miles | |
| | |
No record | - - | - - |
| | |
Junior Girls 25 miles | |
| | |
No record | - - | - - |
| | |
Junior Girls 30 miles | |
| | |
No record | - - | - - |
| | |
Junior Girls 50 miles | |
| | |
No record | - - | - - |
| | |
Juvenile Boys 5 mile | |
| | |
1980 | Dave Fountain | 13m 06s |
1981 | Dave Fountain | 12m 44s |
1989 | Nathan Cole | 12m 39s |
| | |
Juvenile Boys 10 miles | |
| | |
1977 | J Davidson | 30m 32s |
1978 | J Davidson | 29m 12s |
1978 | J Davidson | 28m 42s |
1978 | J Davidson | 28m 22s |
1978 | P James | 27m 27s |
1979 | Ian Greenstreet | 26m 07s |
1980 | P James | 26m 01s |
1980 | P James | 25m 39s |
1980 | Dave Fountain | 25m 24s |
1981 | Dave Fountain | 25m 22s |
1981 | Dave Fountain | 24m 49s |
1981 | Dave Fountain | 24m 06s |
1981 | Dave Fountain | 23m 55s |
1984 | Andrew Fountain | 23m 50s |
1989 | Nathan Cole | 23m 30s |
1993 | Mark Lloyd | 23m 25s |
1993 | Mark Lloyd | 23m 15s |
1993 | Mark Lloyd | 22m 19s |
| | |
Juvenile Boys 25 miles | |
| | |
1981 | Dave Fountain | 1h 13m 00s |
1981 | Pete Chitty | 1h 12m 16s |
1981 | Dave Fountain | 1h 05m 31s |
1981 | Dave Fountain | 1h 03m 40s |
1989 | Nathan Cole | 1h 01m 19s |
| | |
Juvenile Girls 10 miles | |
| | |
No record | - - | - - |
| | |
Juvenile Girls 25 miles | |
| | |
No record | - - | - - |
| | |
Standards
| | |
Veterans 10 mile standard | |
| | |
1981 | Eric Cole | 4.28 |
1989 | John Cole | 4.49 |
1989 | Tom Graystock | 4.5 |
1996 | Richard Abbott | 6.25 |
2007 | Mick Fountain | 6.59 |
2008 | Alan Allcock | 7.1 |
2008 | Mick Fountain | 7.25 |
2009 | Stan Maciak | 7.43 |
| | |
Veterans 25 mile standard | |
| | |
1981 | Eric Cole | 10.3 |
1985 | John Cole | 10.24 |
1988 | John Cole | 12.23 |
1989 | John Cole | 13.3 |
1995 | Richard Abbott | 14.31 |
1996 | Richard Abbott | 19.19 |
| | |
Veterans 30 mile standard | |
| | |
1985 | Mick Fountain | 5.19 |
1985 | John Cole | 9.09 |
1985 | Lawrie Hunt | 9.32 |
1989 | Mick Fountain | 13.15 |
2007 | Mick Fountain | 16.27 |
2008 | Mick Fountain | 18.47 |
| | |
Veterans 50 mile standard | |
| | |
1981 | Eric Cole | 15.4 |
1982 | Mick Fountain | 15.49 |
1983 | Eric Cole | 23.22 |
1995 | Richard Abbott | 28.42 |
2003 | Paul Oak | 29.42 |
2004 | Mick Fountain | 31 |
2008 | Mick Fountain | 32.47 |
| | |
Veterans 100 mile standard | |
| | |
1981 | Eric Cole | 44 |
1996 | Richard Abbott | 66.14 |
2004 | Mick Fountain | 71.01 |
2007 | Mick Fountain | 83.57 |
2008 | Stan Maciak | 85.26 |
| | |
Veterans 12 hour standard | |
| | |
1981 | Eric Cole | 24.37 |
1990 | Mick Fountain | 28.23 |
1999 | Mick Fountain | 33.72 |
2006 | Mick Fountain | 33.94 |
2007 | Mick Fountain | 47.19 |
2008 | Mick Fountain | 59.62 |
2011 | Stan Maciak | 72.804 |
| | |
Veterans 24 hour standard | |
| | |
2010 | Pete Annells | TBC |
| | |
Tandem and Trike
| | |
Senior Mens Trike 10 miles | |
| | |
1990 | Alasdair Worsley | 25m 22s |
1999 | Steve Avery | 25m 05s |
1999 | Steve Avery | 24m 51s |
2001 | Steve Avery | 24m 42s |
| | |
Senior Mens Trike 25 miles | |
| | |
1991 | Alasdair Worsley | 1h 08m 17s |
2000 | Steve Avery | 1h 06m 69s |
2001 | Steve Avery | 1h 06m 41s |
| | |
Womens Trike 10 miles | |
| | |
1984 | Pauline Avery | 29m 33s |
1988 | Pauline Graystock | 27m 53s |
1989 | Pauline Graystock | 26m 48s |
| | |
Womens Trike 25 miles | |
| | |
1989 | Pauline Graystock | 1h 14m 41s |
| | |
Womens Trike 30 miles | |
| | |
1989 | Pauline Graystock | 1h 32m 34s |
| | |
Womens Trike 50 miles | |
| | |
1989 | Pauline Graystock | 2h 40m 54s |
| | |
Womens Trike 100 miles | |
| | |
1989 | Pauline Graystock | 5h 50m 35s |
| | |
Womens Trike 12 hour | |
| | |
2002 | Pauline Graystock | 154.4 miles |
| | |
Mens Tandem 10 miles | |
1996 | Alan Allcock/Steve Luck | 24m 31s |
1999 | Paul Oak/Steve Avery | 24m 06s |
1999 | Paul Davison/Matt Walker | 23m 43s |
2000 | Alan Allcock/Eddie Yarker | 22m 49s |
2000 | Matt Walker/Paul Davison | 21m 42s |
2000 | Paul Nichols/Nick Beale | 20m 35s |
2013 | Nick Druce (43) / Steve Luck (60) | 20m 20s |
| | |
Mens Tandem 25 miles | |
2001 | Alan Allcock/Eddie Yarker | 1h 03m 02s |
2001 | Rupert Beale/Paul Nichols | 56m 59s |
2010 | Alan Allcock/Mark Scanlan | 54m 29s |
| | |
Mens Tandem 50 miles | |
2010 | Mark Scanlan/Alan Allcock | 1h 55m 53s |
| | |
Mixed Tandem 10 miles | |
1995 | Paul & Charlotte Oak | 29m 56s |
1999 | Paul & Phillipa Davison | 25m 08s |
2001 | Matt Walker, Lucy Waller | 24m 28s |
| | |
Mens Tandem Trike 10 miles | |
1990 | Alasdair Worsley/Tom Graystock | 26m 23s |
1993 | Rich Abbott/Tom Graystock | 25m 52s |
1995 | Ian Briggs/Tom Graystock | 25m 39s |
1996 | Steve Avery/Tom Graystock | 24m 22s |
| | |
Mens Tandem Trike 25 miles | |
1995 | Ian Briggs/Tom Graystock | 1h 11m 18s |
1996 | Steve Avery/Tom Graystock | 58m 57s |
| | |
Mens Tandem Trike 50 miles | |
1997 | Steve Avery/Tom Graystock | 2h 17m 15s |
1998 | Steve Avery/Paul Oak | 2h 14m 01s |
| | |
Mixed Tandem Trike 10 miles | |
1988 | Pauline & Tom Graystock | 23m 57s |
| | |
Mixed Tandem Trike 25 miles | |
1988 | Pauline & Tom Graystock | 1h 02m 51s |
| | |
Mixed Tandem Trike 30 miles | |
1988 | Pauline & Tom Graystock | 1h 29m 06s |
| | |
Mixed Tandem Trike 50 miles | |
1988 | Pauline & Tom Graystock | 2h 29m 24s |
1996 | Pauline & Tom Graystock | 2h 22m 21s |
| | |
Mixed Tandem Trike 100 miles | |
1988 | Pauline & Tom Graystock | 4h 42m 54s |
| | |
Womens Tandem Trike 10 miles | |
1992 | Mary J Wheeler/P Graystock | 27m 55s |
1993 | Mary J Wheeler/P Graystock | 25m 09s |
| | |
Hill Climbs
| | |
Sulham Hill climb | |
| | |
Senior record | |
1981 | John Cole | 1m 27.00s |
1982 | John Cole | 1m 25.20s |
1984 | Gwain Bailey | 1m 22.10s |
| | |
Junior record | |
1984 | Gwain Bailey | 1m 22.10s |
| | |
Juvenile record | |
1981 | Dave Fountain | 1m 49.00s |
1989 | Nathan Cole | 1m 40.30s |
| | |
Womens record | |
1984 | Louise Marshall | 3m 12.40s |
1990 | Samantha Cole | 2m 53.50s |
1999 | Lucy Waller | 2m 32.00s |
1998 | Lucy Waller | 2m 18.20s |
2000 | Lucy Waller | 2m 17.90s |
2001 | Lucy Waller | 2m 07.00s |
| | |
Streatley Hill climb | |
| | |
Senior record | |
1981 | John Cole | 2m 59.0s |
1982 | John Cole | 2m 58.8s |
1983 | John Cole | 2m 52.2s |
1984 | John Cole | 2m 52.6s |
1985 | John Cole | 2m 52.5s |
1999 | Matt Walker | 2m 43.7s |
2003 | Matt Hart | 2m 43.0s |
2016 | Richard Gildea | 2m 37s |
| | |
Womens record | |
1998 | Lucy Waller | 5m 03.06s |
1999 | Lucy Waller | 4m 37.40s |
2000 | Lucy Waller | 4m 28.77s |
| | |
Junior record | |
1984 | Gwain Bailey | 3m 02.40s |
2014 (21st Sep) | Tim Allen | 3m 00.01s |
| | |
Juvenile record | |
1982 | Andrew Fountain | 4m 17.70s |
1998 | Aaron Teifel | 3m 32.50s |
| | |
Crays Pond hill climb | |
Senior record | | |
2005 | Matt Hart | 5m 59.90s |
2006 | Mark Cox | 5m 34.30s |
Short course to be used from 2016 onwards, to fit in-line with the Open hill climb course - HCC012 |
2016 | Richard Gildea | 5m 08s |
2017 | Richard Gildea | 4m54s |
| | |
Wittenham Hill climb | shorter HC 2015 onwards |
2014 | Tim Allen | 2m 40.30s |
2015 | Ron Smith | 2m 39s |
2016 | Richard Gildea | 2m 20s |
2017 | Richard Gildea | 2m 16s |
Age Categories
Category | Description |
Juvenile | Under 16 years old |
Junior | 16 or 17 years old |
Senior | 18 to 39 years old |
Veteran | 40 years old or greater |
* Provisional records will be confirmed at the Awards committee meeting at the end of the year