2009 Training Rides
MEETING POINTS
Harwell Hilly: Opposite UKAEA main gate (in lay-by)
Power Station: End of Milton Road, Sutton Courtenay, OX14 4BT
| Date | Day | Course | Laps | Start Time |
| 7 March | Saturday | Power Station | 2 | 13:45 |
| 14 March | Saturday | Harwell Hilly | 3 | 13:45 |
| 21 March | Saturday | Power Station | 2 | 13:45 |
| 31 March | Tuesday | Power Station | 1 | 18:45 |
| 7 April | Tuesday | Harwell Hilly | 2 | 18:45 |
| 14 April | Tuesday | Power Station | 1 | 18:45 |
| 21 April | Tuesday | Power Station | 1 | 18:45 |
| 28 April | Tuesday | Harwell Hilly | 3 | 18:45 |
| 5 May | Tuesday | Power Station | 2 | 18:45 |
| 12 May | Tuesday | Power Station | 2 | 18:45 |
| 19 May | Tuesday | Harwell Hilly | 3 | 18:45 |
| 26 May | Tuesday | Power Station | 2 | 18:45 |
| 2 June | Tuesday | Power Station | 2 | 18:45 |
| 9 June | Tuesday | Harwell Hilly | 3 | 18:45 |
| 16 June | Tuesday | Power Station | 2 | 18:45 |
| 23 June | Tuesday | Power Station | 2 | 18:45 |
| 30 June | Tuesday | Harwell Hilly | 3 | 18:45 |
| 7 July | Tuesday | Power Station | 2 | 18:45 |
| 14 July | Tuesday | Power Station | 2 | 18:45 |
| 21 July | Tuesday | Harwell Hilly | 3 | 18:45 |
| 28 July | Tuesday | Power Station | 2 | 18:45 |
| 4 August | Tuesday | Power Station | 2 | 18:45 |
| 11 August | Tuesday | Harwell Hilly | 3 | 18:45 |
| 18 August | Tuesday | Power Station | 1 | 18:45 |
| 25 August | Tuesday | Power Station | 1 | 18:45 |
