2008 Training Rides
MEETING POINTS
Harwell Hilly: Opposite UKAEA main gate (in lay-by)
Power Station: End of Milton Road, OX14 4BT
| Date | Day | Course | Laps | Start Time |
| 1 March | Saturday | Power Station | 2 | 13:45 |
| 8 March | Saturday | Power Station | 2 | 13:45 |
| 15 March | Saturday | Harwell Hilly | 3 | 13:45 |
| 22 March | Saturday | Power Station | 2 | 13:45 |
| 1 April | Tuesday | Power Station | 1 | 18:45 |
| 8 April | Tuesday | Harwell Hilly | 2 | 18:45 |
| 15 April | Tuesday | Power Station | 1 | 18:45 |
| 22 April | Tuesday | Power Station | 1 | 18:45 |
| 29 April | Tuesday | Harwell Hilly | 2 | 18:45 |
| 6 May | Tuesday | Power Station | 2 | 18:45 |
| 13 May | Tuesday | Power Station | 2 | 18:45 |
| 20 May | Tuesday | Harwell Hilly | 2 | 18:45 |
| 27 May | Tuesday | Power Station | 3 | 18:45 |
| 3 June | Tuesday | Power Station | 2 | 18:45 |
| 10 June | Tuesday | Harwell Hilly | 2 | 18:45 |
| 17 June | Tuesday | Power Station | 2 | 18:45 |
| 24 June | Tuesday | Power Station | 3 | 18:45 |
| 1 July | Tuesday | Harwell Hilly | 2 | 18:45 |
| 8 July | Tuesday | Power Station | 2 | 18:45 |
| 15 July | Tuesday | Power Station | 2 | 18:45 |
| 22 July | Tuesday | Harwell Hilly | 3 | 18:45 |
| 29 July | Tuesday | Power Station | 2 | 18:45 |
| 5 August | Tuesday | Power Station | 2 | 18:45 |
| 12 August | Tuesday | Harwell Hilly | 2 | 18:45 |
| 19 August | Tuesday | Power Station | 1 | 18:45 |
| 26 August | Tuesday | Power Station | 1 | 18:45 |
| 30 September | Saturday | Power Station | 2 | 13:45 |
| 6 September | Saturday | Harwell Hilly | 3 | 13:45 |
| 13 September | Saturday | Power Station | 2 | 13:45 |
