2009 Time Trial Fixtures and Results
| Date | Day | Course | Distance | Start Time | Max Entry | Results | Notes |
| 22 March | Sunday | CC220 | 11.4 | 11:00 | 40 | Click For Results | |
| 29 March | Sunday | CC243 | 10 | 11:00 | 40 | Click For Results | |
| 2 April | Thursday | H10/15 | 10 | 18:46 | 25 | Click For Results | "Come & Try It" event |
| 9 April | Thursday | CC140 | 10 | 19:01 | 30 | Click For Results | |
| 16 April | Thursday | CC243 | 10 | 19:01 | 30 | Click For Results | |
| 23 April | Thursday | CC220 | 11.4 | 19:01 | 35 | Click For Results | |
| 30 April | Thursday | CC241 | 10 | 19:16 | 35 | Click For Results | "Come & Try It" event |
| 2 May | Saturday | H10/17R | 10 | 15:00 | 120 | Click For Results | WLCA Open (Entries to Mark Scanlan 2 weeks in advance on CTT form) |
| 7 May | Thursday | CC118 | 10 | 19:01 | 35 | Click For Results | |
| 10 May | Sunday | H27/17 | 25 | 07:00 | 120 | Click For Results | WLCA/DPCC Open (Entries to Mick Fountain 2 weeks in advance on CTT form) |
| 14 May | Thursday | CC243 | 10 | 19:01 | 40 | Click For Results | "Old School" event (racing on road bikes without aero kit) |
| 21 May | Thursday | CC241 | 10 | 19:16 | 40 | Click For Results | |
| 28 May | Thursday | CC118 | 10 | 19:01 | 40 | Click For Results | "Come & Try It" event |
| 4 June | Thursday | H10/17R | 10 | 19:31 | 40 | Click For Results | 10 Mile Cup |
| 11 June | Thursday | CC241 | 10 | 19:16 | 40 | Click For Results | |
| 18 June | Thursday | H10/17R | 10 | 19:31 | 60 | Click For Results | Ben Owen Memorial (Invitation Only) |
| 25 June | Thursday | CC241 | 10 | 19:16 | 40 | Click For Results | "Come & Try It" event |
| 2 July | Thursday | U95/25 | 25 | 19:31 | 30 | EVENT CANCELLED | |
| 9 July | Thursday | CC243 | 10 | 19:01 | 40 | Click For Results | |
| 16 July | Thursday | CC241 | 10 | 19:16 | 40 | Click For Results | |
| 19 July | Sunday | H50/1a | 50 | 07:00 | 120 | Click For Results | WLCA Open (Entries to Mick Fountain 2 weeks in advance on CTT form) |
| 23 July | Thursday | H10/17R | 10 | 19:31 | 40 | Click For Results | "Come & Try It" event |
| 30 July | Thursday | CC118 | 10 | 19:01 | 40 | Click For Results | |
| 2 August | Sunday | H25/2 | 25 | 07:00 | 120 | Click For Results | 25 Mile Cup (WLCA Open) |
| 6 August | Thursday | CC241 | 10 | 19:16 | 35 | EVENT CANCELLED | |
| 13 August | Thursday | CC243 | 10 | 19:01 | 35 | Click For Results | |
| 20 August | Thursday | CC241 | 10 | 19:16 | 30 | Click For Results | "Come & Try It" event |
| 27 August | Thursday | H10/15 | 10 | 18:46 | 30 | Click For Results | End of season TT supper |
| 6 September | Sunday | HC012 | HC | 09:31 | 40 | Click For Results | Hill Climb |
| 6 September | Sunday | HC005 | HC | 10:31 | 40 | Click For Results | Hill Climb |
| 13 September | Sunday | CC220 | 11.4 | 11:01 | 40 | Click For Results | "Come & Try It" event |
| 26 December | Saturday | CC241 | 10 | 11:01 | 40 | Click For Results |
Click here For 1999 Time Trial Fixtures and Results
Click here For 2000 Time Trial Fixtures and Results
Click here For 2001 Time Trial Fixtures and Results
Click here For 2002 Time Trial Fixtures and Results
Click here For 2003 Time Trial Fixtures and Results
Click here For 2004 Time Trial Fixtures and Results
Click here For 2005 Time Trial Fixtures and Results
Click here For 2006 Time Trial Fixtures and Results
Click here For 2007 Time Trial Fixtures and Results
Click here For 2008 Time Trial Fixtures and Results
