2008 Time Trial Fixtures and Results
| Date | Day | Course | Distance | Start Time | Max Entry | Results | Notes |
| 23 March | Sunday | CC220 | 11.4 | 11:01 | 40 | Click For Results | |
| 30 March | Sunday | CC243 | 10 | 11:01 | 40 | Click For Results | Come & try it event |
| 3 April | Thursday | H10/15 | 10 | 18:46 | 25 | Click For Results | |
| 10 April | Thursday | CC243 | 10 | 19:01 | 30 | Click For Results | Come & try it event |
| 17 April | Thursday | H10/15 | 10 | 19:01 | 30 | Click For Results | |
| 24 April | Thursday | CC118 | 10 | 19:01 | 35 | Click For Results | |
| 1 May | Thursday | CC241 | 10 | 19:16 | 35 | Click For Results | |
| 8 May | Thursday | CC118 | 10 | 19:01 | 35 | Click For Results | |
| 10 May | Saturday | H10/17R | 10 | 16:00 | 120 | Click For Results | WLCA Open *** |
| 11 May | Sunday | H25/17 | 25 | 07:00 | 120 | Click For Results | DPCC Open *** |
| 15 May | Thursday | CC243 | 10 | 19:01 | 40 | Click For Results | |
| 22 May | Thursday | CC241 | 10 | 19:16 | 40 | Click For Results | Come & try it event |
| 29 May | Thursday | CC118 | 10 | 19:01 | 40 | Click For Results | |
| 5 June | Thursday | H10/17R | 10 | 19:31 | 40 | Click For Results | 10 Mile Cup |
| 12 June | Thursday | CC241 | 10 | 19:16 | 40 | Click For Results | |
| 19 June | Thursday | H10/17R | 10 | 19:31 | 60 | Click For Results | Ben Owen Memorial (Invitation Only) |
| 26 June | Thursday | CC241 | 10 | 19:16 | 40 | Click For Results | |
| 3 July | Thursday | H25/1 | 25 | 19:31 | 30 | Click For Results | 25 Mile Cup |
| 10 July | Thursday | CC243 | 10 | 19:01 | 40 | Click For Results | |
| 17 July | Thursday | CC241 | 10 | 19:16 | 40 | Click For Results | |
| 20 July | Sunday | H50/1 | 50 | 07:00 | 120 | Click For Results | WLCA Open *** |
| 24 July | Thursday | H10/17R | 10 | 19:31 | 40 | Click For Results | |
| 31 July | Thursday | CC118 | 10 | 19:01 | 40 | Click For Results | |
| 7 August | Thursday | CC241 | 10 | 19:16 | 35 | Click For Results | |
| 14 August | Thursday | CC243 | 10 | 19:01 | 35 | Click For Results | |
| 21 August | Thursday | CC241 | 10 | 19:16 | 30 | Click For Results | |
| 28 August | Thursday | H10/15 | 10 | 18:46 | 30 | Click For Results | Post time trial supper |
| 14 September | Sunday | HC012 | HC | 09:31 | 40 | Click For Results | Hill Climb |
| 14 September | Sunday | HC005 | HC | 10:31 | 40 | Click For Results | Hill Climb |
| 28 September | Sunday | CC220 | 11.4 | 11:01 | 40 | Click For Results | |
| 26 December | Friday | CC241 | 10 | 11:01 | 40 | Click For Results |
Events marked *** are open events that require a CTT entry form forwarded to Mick Fountain at least 10 days prioir to event
