H10/15 - Sires Hill 10 Mile TT | 26th August 2010 | Start Timekeeper Pete Tantrum | Pusher Duncan O'Reilly | Finish Timekeeper Tom Graystock, Ken Castle
| Position | Name | Club | Time | Castle | Points |
| Position | Jesse Elzinger | Beeline | 21:46 | ||
| Position | Mark Cox | Fairly United | 22:20 | ||
| Position | Phil Brown | DPCC | 23:02 | -0:43 | 0 |
| Position | Henry Latimer | DPCC | 23:16 | -0:37 | 0 |
| Position | Oliver Mytton | Oxford Tri | 23:26 | ||
| Position | Ron Smith | DPCC | 23:42 | -0:25 | 6 |
| Position | Steve Luck | DPCC | 23:48 | +0:16 | 8 |
| Position | Robert Briggs | DPCC | 24:40:00 | +0:25 | 10 |
| Position | Gary Sparkes | RAF | 24:44:00 | ||
| Position | Alan Allcock Mark Scanlan (Tandem) | DPCC | 24:45:00 | 0 | 0 |
| Position | Stan Maciak | DPCC | 25:23:00 | 0 | 0 |
| Position | Dave Rodger | DPCC | 25:23:00 | 0 | 0 |
| Position | Mike Cooper | DPCC | 25:41:00 | -2:12 | 0 |
| Position | Steve Rowe | DPCC | 25:47:00 | -0:25 | 6 |
| Position | Phill Stacey | DPCC | 25:52:00 | -0:36 | 2 |
| Position | Simon McGowan | DPCC | 26:01:00 | -0:36 | 2 |
| Position | Darren Rhodes | Wallingford | 26:31:00 | ||
| Position | Andy Peden | DPCC | 26:38:00 | -0:27 | 3 |
| Position | Mathew Shepherd | DPCC | 26:59:00 | -0:26 | 4 |
| Position | Mick Fountain | DPCC | 27:03:00 | -0:46 | 0 |
| Position | Patrick Swain | DPCC | 27:22:00 | -0:16 | 7 |
| Position | Laura Wells | DPCC | 30:10:00 | -3:04 | 0 |
| Position | Sarah Mead | DPCC | 31:32:00 | +0:21 | 9 |
DPCC Castle Points Table 2010
The Castle Trophy is awarded to the individual rider who improves the most over the course of the season. After recording an initial 2 race times, points are awarded based on improvements in time relative to other riders improvements.
Full table of results and points awarded can be found here --> Mick Fountain's website
DPCC Scratch Points Table 2010
The Scratch Trophy is awarded to the individual rider who continually posts the best results on each event. First place rider per event receives 10 points, down to 1 point for tenth place.
Full table of results and points awarded can be found here --> Mick Fountain's website
