H25/17r - A420 | 29th July 2010 | Start Timekeeper Robert Briggs | Pusher Steve Rowe | Finish Timekeeper Tom Graystock
| Position | Name | Club | Time | Castle | Points |
| 1st | Anton Blackie | Team Zappi | 21:14:00 | ||
| 2nd | Mark Cox | Fairly United | 21:29:00 | ||
| 3rd | Phil Brown | DPCC | 22:30:00 | -0:11 | 0 |
| 4th | Henry Latimer | DPCC | 22:39:00 | +0:34 | 8 |
| 5th | Craig Haller | Fairly United | 22:58:00 | ||
| 6th | Ron Smith | DPCC | 23:17:00 | +0:32 | 7 |
| 7th | Stan Maciak | DPCC | 23:26:00 | +1:09 | 10 |
| 8th | Pete Tantrum | DPCC | 23:32:00 | +0:21 | 3 |
| 9th | Mike Cooper | DPCC | 23:35:00 | -0:06 | 0 |
| 10th | Garry Sparkes | RAF | 24:09:00 | ||
| 11th | Duncan O'Reilly | DPCC | 24:59:00 | +0:19 | 2 |
| 12th | Dave Rodger | DPCC | 24:10:00 | +0:45 | 9 |
| 13th | Pete Warwick | DPCC | 24:59:00 | -o:11 | 0 |
| 14th | Bryan Charleston | DPCC | 25:11:00 | +0:23 | 5 |
| 15th | Simon MccGowan | DPCC | 25:25:00 | +0:23 | 5 |
| 16th | Marcus Joy | DPCC | 25:45:00 | +0:27 | 6 |
| 17th | Neil Morris | DPCC | 26:23:00 | -0:18 | 0 |
| 18th | Daniel Cox | Try it | 26:27:00 | ||
| 19th | Simon Gibbs | DPCC | 26:37:00 | -0:12 | 0 |
| 20th | Mick Fountain | DPCC | 26:40:00 | -0:23 | 0 |
| 21st | Steve Avery (T) | Team Zappi | 26:48:00 | ||
| 22nd | Matt Shepherd | DPCC | 27:07:00 | -0:34 | 0 |
| 23rd | Laura Wells | DPCC | 29:05:00 | -1:59 | 0 |
| 24th | Catherine Tyterleigh | DPCC | 30:25:00 | +0:08 | 1 |
| 25th | Pete Annells | DPCC | 32:05:00 | -1:53 | 0 |
DPCC Castle Points Table 2010
The Castle Trophy is awarded to the individual rider who improves the most over the course of the season. After recording an initial 2 race times, points are awarded based on improvements in time relative to other riders improvements.
Full table of results and points awarded can be found here --> Mick Fountain's website
DPCC Scratch Points Table 2010
The Scratch Trophy is awarded to the individual rider who continually posts the best results on each event. First place rider per event receives 10 points, down to 1 point for tenth place.
Full table of results and points awarded can be found here --> Mick Fountain's website
