Didcot Phoenix Cycling Club
*** Club Runs start at 09:30AM *** Spin Classes starting 7th October - 7PM Brightwell Pavilion

CC118 - Stadhampton | 8th July 2010 | Start Timekeeper Nick Druce | Pusher Alan Allcock | Number Taker Nick Druce | Finish Timekeeper Tom Graystock, Ken Castle

Position Name   Club Time Castle Points
1st Howard Waller OCRC 22:55
2nd Steve Mead DPCC 23:21 -0:20 0
3rd Ian Middleton DPCC 23:57 +1:07 = 10 10
4th Mike Cooper DPCC 24:07:00 -0:38 = 0 0
5th Pete Tantrum DPCC 24:08:00 -0:15 = 2 2
6th Stan Maciak DPCC 24:35:00 +0:31 = 8 8
7th Andrew Harrison DPCC 24:59:00 -0:19 = 1 1
8th Mat Hammersley DPCC 25:01:00 -1:05 0
9th Gary Sparkes RAF 25:21:00
10th Dave Rodger DPCC 25:27:00 +0:26 = 7 7
11th Phillip Stacey DPCC 25:44:00 -0:28 = 0 0
12th L Clarke Tri It 25:50:00
13th Simon McGowan DPCC 26:09:00 +0:03 = 4 4
14th Duncan O'Reilly DPCC 26:13:00 -0:54 = 0 0
15th Mick Fountain DPCC 26:17:00 +0:48 = 9 9
16th Simon Gibbs DPCC 26:25:00 +0:14 = 5 5
17th Mitch Purvis DPCC 26:44:00 +0:19 = 6 6
18th Neil Morris DPCC 26:44:00 -0:39 = 0 0
19th Andy Peden DPCC 26:53:00 -0:42 = 0 0
20th Mat Shepherd DPCC 27:00:00 -0:08 = 3 3
21st Steve Sanders DPCC 27:23:00 -0:28 = 0 0
22nd Steve Avery Team Zappi 27:45:00
23rd Laura Wells DPCC 28:07:00 -1:01 0
24th Tony Smith DPCC 28:25:00 -0:20 = 0 0
25th Adam Gardner DPCC 29:07:00 1st ride 1st ride
26th Pete Annells DPCC 31:05:00 -0:53 = 0 0
27th Sarah Mead DPCC 32:18:00 1st Ride 1st Ride
28th Ginny Henderson DPCC 32:45:00 1st Ride 1st Ride

DPCC Castle Points Table 2010

The Castle Trophy is awarded to the individual rider who improves the most over the course of the season. After recording an initial 2 race times, points are awarded based on improvements in time relative to other riders improvements.

Full table of results and points awarded can be found here --> Mick Fountain's website

DPCC Scratch Points Table 2010

The Scratch Trophy is awarded to the individual rider who continually posts the best results on each event. First place rider per event receives 10 points, down to 1 point for tenth place.

Full table of results and points awarded can be found here --> Mick Fountain's website