H10/17r - Ben Owen | 17th June 2010 | Start Timekeeper | Pusher | Finish Timekeeper Marion Fountain| Number Taker
| Position | Name | Club | Turn Time | 10 Time |
| 1st | I Greenstreet | Newbury A | 12:54 | 21:19 |
| 2nd | R Harrison | Oxford City | 12:49 | 21:25 |
| 3rd | R Yeatman | Zappis A | 12:55 | 21:36 |
| 4th | P Brown | Didcot Phoenix A | 13:14 | 22:03 |
| 5th | N Ashcroft | Didcot Phoenix A | 13:16 | 22:06 |
| 6th | T Davenne | Newbury A | 13:11 | 22:09 |
| 7th | H Waller | Oxford City | 13:25 | 22:19 |
| 8th | A Adey | Fairly United | 13:27 | 22:28 |
| 9th | C Saunders | Bicester Millennium | 13:31 | 22:36 |
| 10th | J Sadler | Bicester Millennium | 13:35 | 22:37 |
| 11th | N Harvey | Didcot Phoenix A | 13:22 | 22:40 |
| 12th | B Jones | Zappis A | 13:28 | 22:45 |
| 13th | S Mead | Didcot Phoenix A | 13:42 | 22:46 |
| 14th | J French | Oxford City | 13:45 | 22:52 |
| 15th | I Reece | Newbury A | 14:05* | 22:59* |
| 16th | R West | Oxford City | 13:49 | 23:01 |
| 17th | A Allcock | Didcot Phoenix B | 13:53 | 23:07 |
| 18th | N Druce | Didcot Phoenix B | 13:50 | 23:09 |
| 19th | C Thomas | Oxford City | 13:36 | 23:10 |
| 20th | C Edginton | Fairly United | 13:52 | 23:13 |
| 21st | S McKeever | Zappis A | 14:02 | 23:17 |
| 22nd | J Page | Bicester Millennium | 13:44 | 23:17 |
| 23rd | S Baker | Bicester Millennium | 13:47 | 23:19 |
| 24th | G Prosser | Newbury B | 13:46 | 23:20 |
| 25th | H Latimer | Didcot Phoenix A | 14:04 | 23:27 |
| 26th | M Cooper | Didcot Phoenix B | 13:55 | 23:28 |
| 27th | A Burnett | Bicester Millennium | 14:11 | 23:31 |
| 28th | d Ravenhill | Newbury A | 13:58 | 23:32 |
| 29th | M Rowley | Oxonian A | 14:04 | 23:43 |
| 30th | C Haller | Fairly United | 14:12 | 23:47 |
| 31st | M Rose | Oxonian A | 14:26 | 23:52 |
| 32nd | S Maciak | Didcot Phoenix B | 14:34 | 23:55 |
| 33rd | T Boyd | Oxonian B | 14:21 | 24:01:00 |
| 34th | R Prior | Zappis A | 14:15 | 24:05:00 |
| 35th | S Parfitt | Oxonian A | 14:24 | 24:06:00 |
| 36th | D Ricketts | Mid Oxen | 14:37 | 24:18:00 |
| 37th | M Prior | Oxonian A | 14:28 | 24:18:00 |
| 38th | S Drewett | Mid Oxen | 14:37 | 24:21:00 |
| 39th | S Allsworth | Zappis B | 14:42 | 24:24:00 |
| 40th | R Smith | Didcot Phoenix B | 14:32 | 24:31:00 |
| 41st | I Lakey | Newbury A | 14:41* | 24:33* |
| 42nd | C Elsey | Newbury B | 14:38 | 24:38:00 |
| 43rd | J Hunt | Oxonian A | 14:47 | 24:45:00 |
| 44th | C Voller | Newbury B | 15:04 | 24:57:00 |
| 45th | n Pugh | Fairly United | 14:41 | 24:59:00 |
| 46th | R Davis | Newbury B | 15:04 | 25:04:00 |
| 47th | G Booker | Oxonian B | 14:59 | 25:06:00 |
| 48th | D Butcher | Zappis B | 15:07 | 25:07:00 |
| 49th | P Saunders | Oxonian B | 15:13 | 25:35:00 |
| 50th | S Roberts | Zappis B | 15:39 | 25:45:00 |
| 51st | M Walsh | Zappis B | 15:37 | 26:30:00 |
| 52nd | R Lyle | Newbury B | 16:20 | 27:02:00 |
| 53rd | M Brown | Mid Oxen | 16:12 | 27:04:00 |
| 54th | D Chittenden | Mid Oxen | 15:57 | 27:10:00 |
| 55th | D Hanson | Mid Oxen | 16:05 | 27:12:00 |
| 56th | I Anson (W) | Oxonian B | 17:28 | 28:35:00 |
| 57th | M Barrington-Ward | Oxonian B | 18:14 | 30:00:00 |
| 58th | P Oliver | Fairly United | D.N.S. | D.N.S. |
| 59th | A Burpitt | Zappis A | D.N.S. | D.N.S. |
| 60th | C Coindy | Zappis B | D.N.S. | D.N.S. |
DPCC Castle Points Table 2010
The Castle Trophy is awarded to the individual rider who improves the most over the course of the season. After recording an initial 2 race times, points are awarded based on improvements in time relative to other riders improvements.
Full table of results and points awarded can be found here --> Mick Fountain's website
DPCC Scratch Points Table 2010
The Scratch Trophy is awarded to the individual rider who continually posts the best results on each event. First place rider per event receives 10 points, down to 1 point for tenth place.
Full table of results and points awarded can be found here --> Mick Fountain's website
