CC241 | 10th June 2010 | Start Timekeeper unknown| Pusher unknown | Finish Timekeeper Phil Brown
| Position | Name | Club | Time | Castle | Points |
| 1st | Jesse Elzinga | Beeline Bikes | 22:15 | ||
| 2nd | Mark Cox | Fairly United | 22:27 | ||
| 3rd | Neil Ashcroft | DPCC | 23:10 | -0:13 | 6 |
| 4th | Henry Latimer | DPCC | 00:10 | ||
| 5th | Mark Scanlan | DPCC | 00:12 | ||
| 6th | Pete Tantrum | DPCC | 00:34 | -0:17 | 5 |
| 7th | Craig Haller | Fairly United | 24:39:00 | ||
| 8th | Nick Druce | DPCC | 24:41:00 | ||
| 9th | Steve Wright | Fairly United | 24:45:00 | ||
| 10th | Ron Smith | DPCC | 25:15:00 | -0:17 | 5 |
| 11th | Andy Harrison | DPCC | 25:23:00 | +0:25 | 9 |
| 12th | Garry Sparkes | RAF | 25:31:00 | ||
| 13th | Stuart McLeod | RAF Tri | 26:09:00 | ||
| 14th | Marcus Joy | DPCC | 26:12:00 | +1:41 | 10 |
| 15th | Dave Rodger | DPCC | 26:32:00 | +0:05 | 7 |
| 16th | Steve Rowe | DPCC | 26:34:00 | ||
| 17th | Neil Morris | DPCC | 26:42:00 | -0:20 | 1 |
| 18th | Phill Stacey | DPCC | 26:45:00 | ||
| 19th | Martin Evans | DPCC | 26:45:00 | ||
| 20th | Steve Sanders | DPCC | 27:38:00 | ||
| 21st | Matt Shepherd | DPCC | 27:45:00 | +0:06 | 8 |
| 22nd | Phil Robbins | DPCC | 27:55:00 | ||
| 23rd | Tony Smith | DPCC | 28:41:00 | -0:17 | 5 |
| 24th | Darren Addison | DPCC | 30:40:00 | -0:19 | 2 |
| 25th | Mitch Purvis | DPCC | DNF Off course | ||
| 26th | Catherine Tytherleigh | DPCC | DNF | ||
| 27th | Duncan O'Reilly | DPCC | DNF Off Course | ||
| 28th | Alan Allcock | DPCC | DNS |
DPCC Castle Points Table 2010
The Castle Trophy is awarded to the individual rider who improves the most over the course of the season. After recording an initial 2 race times, points are awarded based on improvements in time relative to other riders improvements.
Full table of results and points awarded can be found here --> Mick Fountain's website
DPCC Scratch Points Table 2010
The Scratch Trophy is awarded to the individual rider who continually posts the best results on each event. First place rider per event receives 10 points, down to 1 point for tenth place.
Full table of results and points awarded can be found here --> Mick Fountain's website
