CC220 Harwell Hilly | 4th April 2010 | Timekeeper Tom | Pusher Dave Rodger |Amended Results
| Position | Name | Club | Lap 1 | 2 Laps |
| 1st | Paul Lloyd | Tri it | 14:25 | 29:12:00 |
| 2nd | Nick Druce | DPCC | 15:35 | 31:07:00 |
| 3rd | Phil Brown | DPCC | 15:36 | 31:07:00 |
| 4th | Ian Middleton | DPCC | 15:40 | 31:22:00 |
| 5th | Henry Lattimer | DPCC | 15:46 | 31:37:00 |
| 6th | Steve Luck | DPCC | 16:02 | 32:20:00 |
| 7th | Steve Mead | DPCC | 16:15 | 32:22:00 |
| 8th | Andy Clark | Tri it | 16:37 | 33:24:00 |
| 9th | Andrew Harrison | Tri it | 16:36 | 33:28:00 |
| 10th | Pete Warwick | DPCC | 17:02 | 34:01:00 |
| 11th | Marcus Joy | Tri it | 17:19 | 34:54:00 |
| 12th | Bryan Charleston | Tri it | 17:48 | 35:28:00 |
| 13th | Simon Gibbs | DPCC | 17:30 | 35:42:00 |
| 14th | Tony Knight | DPCC | 18:01 | 35:59:00 |
| 15th | Duncan O'Reilly | Tri it | 18:18 | 36:38:00 |
| 16th | Phillip Stacey | Tri it | 18:52 | 37:56:00 |
| 17th | Stuart Camps | DPCC | 19:20 | 39:27:00 |
| 18th | Matthew Shepherd | Tri it | 19:23 | 39:29:00 |
| 19th | Mick Fountain | DPCC | 19:51 | 40:28:00 |
| 20th | Catherline Tynesleigh | DPCC | 20:25 | 41:22:00 |
| 21st | Daren Addison | DPCC | 20:36 | 41:55:00 |
| 22nd | Pete Annells | DPCC | 21:50 | 44:54:00 |
| 23rd | Amanda Druce | DPCC | 22:30 | 45:27:00 |
DPCC Castle Points Table 2010
The Castle Trophy is awarded to the individual rider who improves the most over the course of the season. After recording an initial 2 race times, points are awarded based on improvements in time relative to other riders improvements.
Full table of results and points awarded can be found here --> Mick Fountain's website
DPCC Scratch Points Table 2010
The Scratch Trophy is awarded to the individual rider who continually posts the best results on each event. First place rider per event receives 10 points, down to 1 point for tenth place.
Full table of results and points awarded can be found here --> Mick Fountain's website
