DPCC 25 Mile TT | H25/2 | 13-August-2009
| Position | Name | Club | Time |
| 1st | Simon Tout | Velocity Bikes CC | 52:10 |
| 2nd | Richard Simmonds | London Dynamo | 52:21 |
| 3rd | Dean Robson | Somerset RC | 53:04 |
| 4th | Ray Hughes | Clarence Wheelers CC | 54:12 |
| 5th | Adam Topham | High Wycombe CC | 54:13 |
| 6th | Paul Holdsworth | Hounslow & District Whs | 54:16 |
| 7th | Meurig James | Willesden CC | 54:19 |
| 8th | Patrick Brennan | a3crg | 54:56 |
| 9th | Paul Lloyd | Didcot Phoenix CC | 55:04 |
| 10th | Matthew Melville | AW Cycles.co.uk | 55:07 |
| 11th | Justin Cannon | RAF CC | 55:19 |
| 12th | John Dowling | Hemel Hempstead CC | 55:20 |
| 13th | Geoff Powell | High Wycombe CC | 55:41 |
| 14th | Phil Brown | Didcot Phoenix CC | 55:55 |
| 15th | Dave Kendall | Finsbury Park CC | 55:56 |
| 16th | Derek Rogers | Diamond H-F.Com RT | 55:57 |
| 17th | Steven Batsford | Banbury Star CC | 56:21 |
| 18th | Lee Chaplin | RT316 | 56:39 |
| 19th | Damien Foy | Eagle RC | 56:43 |
| 20th | Peter Graham | North Hampshire RC | 57:05 |
| 21st | Mark Brambleby | Northovers Vets | 57:21 |
| 22nd | Graham Weeks | Hillingdon CC | 57:23 |
| 23rd | Nick Druce | Didcot Phoenix CC | 57:28 |
| 24th | Simon Greenland | Maidenhead & District CC | 57:45 |
| 25th | Stuart Martingale | Sotonia CC | 58:27 |
| 26th | Pete Lawrence | High Wycombe CC | 58:29 |
| 27th | Nick Calkin | High Wycombe CC | 58:39 |
| 28th | Ian Brazier | Verulam CC | 58:39 |
| 29th | Allan Simmonds | Amersham Road CC | 58:45 |
| 30th | Duncan CW Smith | High Wycombe CC | 58:56 |
| 31st | Andrew Smith | Farnham RC | 59:03 |
| 32nd | Ian Neville | Clarence Wheelers CC | 59:03 |
| 33rd | Roderick MacFadyen | Reading CC | 59:17 |
| 34th | Malcolm Woolsey | Westerley CC | 59:20 |
| 35th | Chris Starling | High Wycombe CC | 59:25 |
| 36th | Stan Maciak | Didcot Phoenix CC | 59:27 |
| 37th | Mark Woolford | Diamond H-F.Com RT | 59:31 |
| 38th | Christopher Greig | High Wycombe CC | 59:37 |
| 39th | Jennifer Hewitt (W) | Sigma Sport | 59:39 |
| 40th | James Schofield | Oxford University Tri Club | 59:41 |
| 41st | Richard Moule | Bossard Wheelers CC | 59:50 |
| 42nd | Preston Eckloff | Warwickshire RC | 59:55 |
| 43rd | Ian Middleton | Didcot Phoenix CC | 1:00:11 |
| 44th | Adrian Feek | Team Quest | 1:00:13 |
| 45th | Richard Davies | High Wycombe CC | 1:00:19 |
| 46th | David Rogers | Hemel Hempstead CC | 1:00:24 |
| 47th | David Welling | North Hampshire RC | 1:00:28 |
| 48th | David Newman | Westerley CC | 1:00:32 |
| 49th | Andrew Payne | Maidenhead & District CC | 1:00:55 |
| 50th | Vince Dey | Westerley CC | 1:01:02 |
| 51st | Robert Frowen | Banbury Star CC | 1:01:04 |
| 52nd | Paul Winkley | East Grinstead CC | 1:01:21 |
| 53rd | Peter Cookson | Willesden CC | 1:01:57 |
| 54th | Bob Lyle | Newbury RC | 1:02:03 |
| 55th | Nicky Xandora (W) | Banbury Star CC | 1:02:04 |
| 56th | Pete Robins | Kingfisher Triathletes | 1:02:06 |
| 57th | Ben Hardisty | East Grinstead CC | 1:02:27 |
| 58th | Jorj James | Brighton Mitre CC | 1:02:33 |
| 59th | Andrew Sturt | TVS (Sherborne) | 1:02:38 |
| 60th | Chris Lowe | Swindon RC | 1:02:50 |
| 61st | Barry Fittes | Barrow Central Wheelers | 1:02:52 |
| 62nd | Roland Collicott | Westerley CC | 1:03:05 |
| 63rd | Philip Crouch | High Wycombe CC | 1:03:39 |
| 64th | Paul Richardson (Dr) | Maidenhead & District CC | 1:04:09 |
| 65th | Gavin Gilbert | Archer RC | 1:04:23 |
| 66th | Nigel Shurben | Maidenhead & District CC | 1:04:57 |
| 67th | Peter Horsfield | Redmon CC | 1:04:59 |
| 68th | Steve Fleming | Reading CC | 1:05:04 |
| 69th | Julian Barnard | Dulwich Paragon | 1:05:13 |
| 70th | Vicki Fleming (W) | Oxford University Tri Club | 1:05:26 |
| 71st | Chris Thain | Farnborough & Camberley CC | 1:05:28 |
| 72nd | Moira Goodway (W) | Banbury Star CC | 1:05:29 |
| 73rd | Dave Devine | Bath Road Club | 1:05:38 |
| 74th | John Froud | Festival RC | 1:05:41 |
| 75th | James Conibear (Jn) | Hemel Hempstead CC | 1:05:49 |
| 76th | Andy Peden | Didcot Phoenix CC | 1:05:52 |
| 77th | Henry Latimer (Jn) | Didcot Phoenix CC | 1:05:55 |
| 78th | Barry George Quick | Reading CC | 1:06:01 |
| 79th | Richard Brambleby | Feltham RC | 1:06:04 |
| 80th | Andrew Halliday | Westerley CC | 1:06:12 |
| 81st | Melanie Conibear (W) | Hemel Hempstead CC | 1:06:33 |
| 82nd | Ian Windall | Farnham RC | 1:06:39 |
| 83rd | Alex Anderson | North Hampshire RC | 1:07:09 |
| 84th | John Francis | High Wycombe CC | 1:07:25 |
| 85th | Mick Fountain | Didcot Phoenix CC | 1:07:26 |
| 86th | Linda Stocks (W) | a3crg | 1:07:43 |
| 87th | Ian Gilding | North Hampshire RC | 1:08:31 |
| 88th | Stewart Boucher | Hemel Hempstead CC | 1:08:33 |
| 89th | Gary Loyden | Swindon RC | 1:09:10 |
| 90th | Joanna Wells (W) | Hounslow & District Whs | 1:09:18 |
| 91st | Sara Dias-Ayton (W) | a3crg | 1:09:19 |
| 92nd | David Lancaster | High Wycombe CC | 1:09:23 |
| 93rd | Alasdair MacVarish | High Wycombe CC | 1:09:52 |
| 94th | Jackie Dodd (W) | Kingston Phoenix RC | 1:10:09 |
| 95th | Brian Moon | Willesden CC | 1:10:35 |
| 96th | Dick Poole | Farnborough & Camberley CC | 1:11:35 |
| 97th | Chris Parrott | Westerley CC | 1:13:37 |
| 98th | Dave Gaida | Reading CC | 1:14:01 |
| 99th | Ronald Osborne | Charlotteville CC | 1:14:06 |
| 100th | William Gladwin | Hillingdon CC | 1:18:27 |
| 101st | Chris Hart | Oxonian CC | 1:19:40 |
| 102nd | Lisa Colombo (W) | Kingston Phoenix RC | 1:24:25 |
DPCC Castle Points Table 2009
The Castle Trophy is awarded to the individual rider who improves the most over the course of the season. After recording an initial 2 race times, points are awarded based on improvements in time relative to other riders improvements.
Full table of results and points awarded can be found here --> Mick Fountain's website
DPCC Scratch Points Table 2009
The Scratch Trophy is awarded to the individual rider who continually posts the best results on each event. First place rider per event receives 10 points, down to 1 point for tenth place.
Full table of results and points awarded can be found here --> Mick Fountain's website
