DPCC 50 Mile TT | H50/1A | 19-July-2009
| Position | Name | Club | Time |
| 1st | S Golla | Sigma Sport | 1 49:26 |
| 2nd | J Hepper | a3crg | 1 53:45 |
| 3rd | T Pettinger | Sri Chinmoy CT | 1 56:31 |
| 4th | G Allan | GA Cycles | 1 57:59 |
| 5th | I Greenstreet | Newbury RC | 1 58:22 |
| 6th | B Elliot | Kingston Whs | 1 59:07 |
| 7th | T Rodda | RAF CA | 1 59:55 |
| 8th | P Brown | Didcot Phoenix CC | 2 00:11 |
| 9th | S Greenland | Maidenhead & Dist CC | 2 00:15 |
| 10th | M Brambleby | Northovers VT | 2 01:04 |
| 11th | A Lack | Kingston Whs | 2 02:29 |
| 12th | N Druce | Didcot Phoenix CC | 2 03:09 |
| 13th | T Read | Stevenage CC | 2 05:11 |
| 14th | I Lakey | Newbury RC | 2 06:09 |
| 15th | M Woolsey | Westerley CC | 2 06:39 |
| 16th | P Watts | North Hants RC | 2 07:07 |
| 17th | C Lowe | Swindon RC | 2 07:32 |
| 18th | A Sturt | Team Velo Sportif | 2 09:05 |
| 19th | D Newman | Westerley CC | 2 09:07 |
| 20th | J Francis | Maidenhead & Dist CC | 2 09:20 |
| 21st | P Harridge | Icknield RC | 2 10:21 |
| 22nd | N McCormick | Epsom CC | 2 10:27 |
| 23rd | R Dadswell (T) | Antelope RT | 2 10:30 |
| 24th | S Carver | North Hants RC | 2 10:35 |
| 25th | M Cooper | Didcot Phoenix CC | 2 10:47 |
| 26th | A Hibberd | North Hants RC | 2 11:03 |
| 27th | P King | Team Sales Engine | 2 11:40 |
| 28th | M Hibberd (W) | North Hants RC | 2 13:44 |
| 29th | M Murkin | Swindon RC | 2 14:39 |
| 40th | C Voller | Newbury RC | 2 15:24 |
| 41st | A Sharpen | Sotonia CC | 2 17:52 |
| 42nd | M Fountain | Didcot Phoenix CC | 2 17:55 |
| 43rd | M King | North Hants RC | 2 18:50 |
| 44th | A Halliday | Westerley CC | 2 18:52 |
| 45th | G Beerling | Sydenham Whs | 2 19:09 |
| 46th | I Windall | Farnham RC | 2 19:29 |
| 47th | M O'Sullivan | Kingston Whs | 2 19:29 |
| 48th | P Wilson | Bath CC | 2 20:30 |
| 59th | M Brock | Charlotteville CC | 2 21:15 |
| 50th | V Dey | Westerley CC | 2 21:49 |
| 51st | E James | Maidenhead & Dist CC | 2 24:16 |
| 52nd | P Whitfield | Wychwood RC | 2 24:59 |
| 53rd | T Livsey | Sydenham Whs | 2 27:02 |
| 54th | A MacVarish | High Wycombe CC | 2 28:28 |
| 55th | L Wells (W) | Didcot Phoenix CC | 2 29:39 |
| 56th | S Kabirschke (W) | Newbury RC | 2 29:45 |
| 57th | R Poole | Farnborough & Camberley CC | 2 31:34 |
| 58th | J Foley | Willesden CC | 2 32:19 |
| 59th | J Howells | Corinium CC | 2 32:29 |
| 60th | R Loader | Sydenham Whs | 2 36:41 |
| 61st | S Whatson | Newbury RC | 2 37:03 |
| 62nd | D Kimber | Sotonia CC | 2 37:10 |
| 63rd | R Watson | North Hants RC | D.N.F. |
| 64th | C Summers | Sotonia CC | D.N.F. |
| 65th | .D George | Hounslow & Dist Whs | D.N.F. |
| 66th | S Robinson | Team Sales Engine | D.N.F. |
| 67th | R Wareham | Charlotteville CC | D.N.F. |
| 68th | A Posthuma | North Hants RC | D.N.F. |
| 69th | J James | Brighton Mitre CC | D.N.F. |
| 70th | D Lawson | North Hants RC | D.N.F. |
| 71st | P Burgin | Hillingdon CC | D.N.F. |
| 72nd | D Farmer | Dursley RC | D.N.F. |
DPCC Castle Points Table 2009
The Castle Trophy is awarded to the individual rider who improves the most over the course of the season. After recording an initial 2 race times, points are awarded based on improvements in time relative to other riders improvements.
Full table of results and points awarded can be found here --> Mick Fountain's website
DPCC Scratch Points Table 2009
The Scratch Trophy is awarded to the individual rider who continually posts the best results on each event. First place rider per event receives 10 points, down to 1 point for tenth place.
Full table of results and points awarded can be found here --> Mick Fountain's website
