DPCC 10 Mile TT | H10/17R | 18-June-2009
| Position | Name | Club | Time |
| 1st | Ian Greenstreet | Newbury A | 21:07 |
| 2nd | Jesse Elzinga | Oxford University A | 21:10 |
| 3rd | Henry Martin | Oxford University A | 21:13 |
| 4th | Paul Lloyd | Didcot Phoenix A | 21:23 |
| 5th | Phil Brown | Didcot Phoenix A | 21:26 |
| 6th | Anton Blackie | Oxford University A | 21:36 |
| 7th | Mark Cox | Didcot Phoenix A | 21:45 |
| 8th | Nick Druce | Didcot Phoenix A | 22:09 |
| 9th | Ian Reece | Newbury A | 22:12 |
| 10th | Chris Edginton | Fairly United RT | 22:23 |
| 11th | Asa Adey | Oxford City RC | 22:23 |
| 12th | Martin Sigrist | Newbury A | 22:37 |
| 13th | Ian Lakey | Newbury A | 22:40 |
| 14th | Paul Granger | Fairly United RT | 22:49 |
| 15th | Jonathan Marcini | Oxford University A | 22:49 |
| 16th | Peter Oliver | Fairly United RT | 22:50 |
| 17th | Andy Laycock | Newbury B | 22:56 |
| 18th | Steve McKeever | Oxford University A | 23:05 |
| 19th | James Schofield | Oxford University B | 23:06 |
| 20th | Steve Wright | Didcot Phoenix B | 23:13 |
| 21st | Aaron Bates | Newbury A | 23:19 |
| 22nd | Alan Allcock | Didcot Phoenix B | 23:29 |
| 23rd | Mark Scanlan | Didcot Phoenix B | 23:36 |
| 24th | Ben de-Wet | Oxford University B | 23:37 |
| 25th | Stan Maciak | Didcot Phoenix A | 23:38 |
| 26th | Charlie Elsey | Newbury B | 23:38 |
| 27th | Martin Prior | Oxonian | 23:45 |
| 28th | Simon Harrison | Newbury B | 23:51 |
| 29th | Paul Allday | Oxford City RC | 23:52 |
| 31th | Adrian Sell | Oxford City RC | 24:02 |
| 31st | Mike Cooper | Didcot Phoenix B | 24:05 |
| 32nd | John Baldwin | Fairly United RT | 24:06 |
| 33rd | James Hunt | Oxonian | 24:14 |
| 34th | Peter Saunders | Oxonian | 24:38 |
| 35th | Dave Brooks | Oxonian | 24:43 |
| 36th | Cliff Voller | Newbury B | 25:04 |
| 37th | Steve Avery | Oxford City RC | 25:04 |
| 38th | Roger Davis | Newbury B | 25:09 |
| 39th | David Sommerlad | Oxonian | 25:14 |
| 40th | Barry Quick | Reading CC | 25:23 |
| 41st | Mick Fountain | Reading CC (2nd Claim) | 25:25 |
| 42nd | Ron Smith | Didcot Phoenix B | 25:36 |
| 43rd | Vicki Fleming (W) | Oxford University Tri | 25:40 |
| 44th | Claire Vallance (W) | Oxford City RC | 26:26 |
| 45th | Ali Crocker (W) | Oxford University Tri | 26:33 |
| 46th | Roberta Dionello (W) | Oxford University Tri | D.N.S. |
| 47th | Amy Brighton (W) | Oxford University Tri | D.N.S. |
| 48th | Sebastian Pancratz | Oxford University B | D.N.S. |
| 49th | Laura Ingle (W) | Oxford University Tri | D.N.S. |
DPCC Castle Points Table 2009
The Castle Trophy is awarded to the individual rider who improves the most over the course of the season. After recording an initial 2 race times, points are awarded based on improvements in time relative to other riders improvements.
Full table of results and points awarded can be found here --> Mick Fountain's website
DPCC Scratch Points Table 2009
The Scratch Trophy is awarded to the individual rider who continually posts the best results on each event. First place rider per event receives 10 points, down to 1 point for tenth place.
Full table of results and points awarded can be found here --> Mick Fountain's website
