DPCC 10 Mile TT | CC118 | 28-May-2009
| Position | Name | Club | Time |
| 1st | John Wager | Felt Racing | 22,06 |
| 2nd | Mark Cox | DPCC | 22,26 |
| 3rd | Philip Brown | DPCC | 22,24 |
| 4th | Steve Batsford | Banbury Star | 23,22 |
| 5th | Stan Maciak | DPCC | 24,30 |
| 6th | Mark Scanlan | DPCC | 24,43 |
| 7th | Steve Wright | DPCC | 24,43 |
| 8th | Alec Huckin | DPCC | 24,53 |
| 9th | Neil Ashcroft | DPCC | 25,23 |
| 10th | Mike Cooper | DPCC | 25,24 |
| 11th | Peter Richardson | DPCC | 25,32 |
| 12th | Martin Cairns | Reading | 26,27 |
| 13th | Andy Peden | DPCC | 27,19 |
| 14th | Mick Fountain | DPCC | 27,24 |
| 15th | Simon Gibbs | DPCC | 27,33 |
| 16th | Laura Wells | DPCC | 27,35 |
| 17th | Steve Avery (T) | OCRC | 28,09 |
| 18th | Geoff Booker (T) | Oxonian | 28,17 |
| 19th | Steve Rowe | Try It | 28,41 |
| 20th | Rob Townsend | Try It | 28,45 |
| 21st | Ginny Henderson | DPCC | 29,08 |
| 22nd | Darren Addison | DPCC | 29,22 |
| 23rd | Derek Collett | DPCC | 29,24 |
| 24th | Julian Bradwell | DPCC | 29,49 |
| 25th | Peter Annells | DPCC | 31,41 |
| 26th | Julia Wiblin | Try It | 34,07 |
DPCC Castle Points Table 2009
The Castle Trophy is awarded to the individual rider who improves the most over the course of the season. After recording an initial 2 race times, points are awarded based on improvements in time relative to other riders improvements.
Full table of results and points awarded can be found here --> Mick Fountain's website
DPCC Scratch Points Table 2009
The Scratch Trophy is awarded to the individual rider who continually posts the best results on each event. First place rider per event receives 10 points, down to 1 point for tenth place.
Full table of results and points awarded can be found here --> Mick Fountain's website
