DPCC 25 Mile TT | H27/17 | 10-May-2009
| Position | Name | Club | Time |
| 1st | J Elzinga | Oxford University CC | 55:13 |
| 2nd | T Ball | Team Swift Allsports | 55:52 |
| 3rd | C Zanettacci | Leisure Lakes RT | 56:38 |
| 4th | R Howes | Coventry RC | 58:05 |
| 5th | J French | Oxford City RC | 58:18 |
| 6th | N Druce | Didcot Phoenix CC | 59:08 |
| 7th | S McKeever | Oxford University CC | 59:20 |
| 8th | P Oliver | Fairly United CT | 59:32 |
| 9th | S Maciak | Didcot Phoenix CC | 1 00:27 |
| 10th | P Granger | Fairly United CT | 1 00:42 |
| 11th | M Scanlan | Didcot Phoenix CC | 1 01:03 |
| 12th | C Thomas | Oxford City RC | 1 01:05 |
| 13th | A Waters-Peach | Royal Sutton Cycling | 1 01:18 |
| 14th | M Woolford | Diamond-HF.com | 1 01:34 |
| 15th | T Rodda | RAF C.A. | 1 01:46 |
| 16th | T Davies | Icknield RC | 1 01:51 |
| 17th | A Allcock | Didcot Phoenix CC | 1 02:21 |
| 18th | I Middleton | Didcot Phoenix CC | 1 02:35 |
| 19th | A Burnett | Bicester Millenium CC | 1 03:32 |
| 20th | S Wright | Didcot Phoenix CC | 1 03:32 |
| 21st | G Mook | Didcot Phoenix CC | 1 04:06 |
| 22nd | C Lowe | Swindon RC | 1 04:47 |
| 23rd | M Rickinson | Oxford Tri | 1 05:19 |
| 24th | M Fountain | Didcot Phoenix CC | 1 05:39 |
| 25th | P Richardson | Didcot Phoenix CC | 1 05:43 |
| 26th | J Page | Bicester Millennium CC | 1 06:27 |
| 27th | M Murkin | Swindon RC | 1 06:33 |
| 28th | M Cooper | Didcot Phoenix CC | 1 06:40 |
| 29th | J Howells | Corinium CC | 1 07:58 |
| 30th | A Cowburn | Amersham Road CC | 1 08:39 |
| 31st | G Reynolds (W) | Willesden C C | 1 08:59 |
| 32nd | H Latimer (Jn) | Didcot Phoenix CC | 1 09:23 |
| 33rd | W Douglas | VC Sevale Malvern | 1 09:24 |
| 34th | J Francis | High Wycombe CC | 1 09:27 |
| 35th | R Blackmore | Icknield RC | 1 10:14 |
| 36th | P Harknett | Camel Valley C & TC | 1 10:23 |
| 37th | L Wells (W) | Didcot Phoenix CC | 1 11:30 |
| 38th | G Henderson (W) | Didcot Phoenix CC | 1 12:57 |
| 39th | C Tremaine (T) | Kettering CC | 1 13:00 |
| 40th | A Macvarish | High Wycombe CC | 1 13:02 |
| 41st | R Middleton | Coventry CC | 1 13:48 |
| 42nd | A Murray | Bicester Millenium CC | 1 13:49 |
| 43rd | M Webber | Didcot Phoenix CC | 1 17:04* |
| 44th | C Hart | Oxonian CC | 1 23:16 |
| 45th | A Huckin | Didcot Phoenix CC | D.N.S. |
| 46th | P Eckloff | Warwickshire RC | D.N.S. |
| 47th | D Jewell | Team Swift CC | D.N.S. |
* Number 29 time contains 2 min late start penalty and about 30 seconds at traffic lights
DPCC Castle Points Table 2009
The Castle Trophy is awarded to the individual rider who improves the most over the course of the season. After recording an initial 2 race times, points are awarded based on improvements in time relative to other riders improvements.
Full table of results and points awarded can be found here --> Mick Fountain's website
DPCC Scratch Points Table 2009
The Scratch Trophy is awarded to the individual rider who continually posts the best results on each event. First place rider per event receives 10 points, down to 1 point for tenth place.
Full table of results and points awarded can be found here --> Mick Fountain's website
