DPCC 10 Mile TT | H10/17R | 2-May-2009
| Position | Name | Club | Time |
| 1st | Steve Golla | Sigma Sport/Specialized | 20,10 |
| 2nd | John Simpkins | Banbury Star CC | 20,37 |
| 3rd | Meurig James | Willesden CC | 21,39 |
| 4th | Anton Blackie | Oxford University CC | 21,46 |
| 5th | Tejvan Pettinger | Sri Chinmoy Cycling Team | 21,50 |
| 6th | Simon Smart | Zodiac CRC | 21,57 |
| 7th | Paul Lloyd | Didcot Phoenix CC | 21,59 |
| 8th | Nick Druce | Didcot Phoenix CC | 22,10 |
| 9th | Dave Gill | A5 Rangers CC | 22,18 |
| 10th | Jamie Scanlan (Jn) | Oxford City RC | 22,19 |
| 11th | Chris Edginton | Fairly United CT | 22,24 |
| 12th | Paul Innes | Hounslow & District Wheelers | 22,39 |
| 13th | Alan Allcock | Didcot Phoenix CC | 22,57 |
| 14th | Paul Granger | Fairly United CT | 23,04 |
| 15th | Stan Maciak | Didcot Phoenix CC | 23,25 |
| 16th | Mark Scanlan | Didcot Phoenix CC | 23,33 |
| 17th | Andy Morgan | Corinium CC | 23,40 |
| 18th | Malcolm Rose | Oxonian CC | 23,43 |
| 19th | Lucinda Seymour (W) | Reading CC | 23,44 |
| 20th | Allan Simmonds | Amersham RCC | 23,45 |
| 21st | Paul Welsby | Zodiac CRC | 23,48 |
| 22nd | Martin Pearson | RAF CC | 23,52 |
| 23rd | Alex Baker | Charlotteville CC | 23,52 |
| 24th | Alec Huckin | Didcot Phoenix CC | 24,02 |
| 25th | David Mobbs | Banbury Star CC | 24,05 |
| 26th | Peter Warwick | Didcot Phoenix CC | 24,11 |
| 27th | Peter Saunders | Oxonian CC | 24,26 |
| 28th | Nick Lowe | Swindon RC | 24,44 |
| 29th | Phil Collett | Lyme Racing Club | 24,46 |
| 30th | Mick Fountain | Didcot Phoenix CC | 25,01 |
| 31st | Paul Waugh | Didcot Phoenix CC | 25,01 |
| 32nd | Gillian Reynolds (W) | Willesden CC | 25,15 |
| 33rd | Gary Loyden | Swindon RC | 25,28 |
| 34th | Dave Jones | Newbury RC | 25,40 |
| 35th | Andrew Cowburn | Amersham RCC | 26,02 |
| 36th | Les Morris | VTTA London & Home Counties | 26,11 |
| 37th | David Lowbridge | Amersham Road Cycling Club | 26,55 |
| 38th | Ian Grose | Newbury RC | 27,07 |
| 39th | Louise Robins (W) | RAF CC | 27,12 |
| 40th | Chris Hart | Oxonian CC | 30,24 |
| Peter Richardson | Didcot Phoenix CC | D.N.S. | |
| John Bourton | Fairly United CT | D.N.S. | |
| Andy Rubio | Manchester Wheelers | D.N.S. | |
| Steve Wright | Didcot Phoenix CC | D.N.S. |
DPCC Castle Points Table 2009
The Castle Trophy is awarded to the individual rider who improves the most over the course of the season. After recording an initial 2 race times, points are awarded based on improvements in time relative to other riders improvements.
Full table of results and points awarded can be found here --> Mick Fountain's website
DPCC Scratch Points Table 2009
The Scratch Trophy is awarded to the individual rider who continually posts the best results on each event. First place rider per event receives 10 points, down to 1 point for tenth place.
Full table of results and points awarded can be found here --> Mick Fountain's website
