DPCC 10 Mile TT | CC241 | 30-April-2009
| Position | Name | Club | Time |
| 1st | James Stephenson | Try-It | 23,45 |
| 2nd | Phil Brown | DPCC | 23,46 |
| 3rd | Steve Wright | DPCC | 24,19 |
| 4th | Pete Warwick | DPCC | 24,47 |
| 5th | Greg Mook | DPCC | 25,02 |
| 6th | Mike Cooper | DPCC | 25,06 |
| 7th | Mark Rickinson | Oxford Tri | 25,10 |
| 8th | Peter Richardson | DPCC | 25,17 |
| 9th | Henry Latimer | DPCC | 25,44 |
| 10th | Jon Seddon | DPCC | 25,46 |
| 11th | Andy Peden | DPCC | 26,00 |
| 12th | Martin Evans | DPCC | 26,38 |
| 13th | Ginny Henderson | DPCC | 27,16 |
| 14th | Robert Mawdsley | Try-It | 27,29 |
| 15th | Laura Wells | DPCC | 27,30 |
| 16th | Edward Elgeti | Try-It | 27,47 |
| 17th | Simon Gibbs | DPCC | 28,04 |
| 18th | Phil Robbins | DPCC | 28,06 |
| 19th | Mick Fountain | DPCC | 28,14 |
| 20th | Darren Addison | DPCC | 29,32 |
| 21st | Dean Douglas | Try-It | 29,36 |
| 22nd | Alan Price | Try-It | 29,48 |
| 23rd | Pete Annells | DPCC | 32,00 |
| 24th | Catherine Bates | DPCC | DNF |
DPCC Castle Points Table 2009
The Castle Trophy is awarded to the individual rider who improves the most over the course of the season. After recording an initial 2 race times, points are awarded based on improvements in time relative to other riders improvements.
Full table of results and points awarded can be found here --> Mick Fountain's website
DPCC Scratch Points Table 2009
The Scratch Trophy is awarded to the individual rider who continually posts the best results on each event. First place rider per event receives 10 points, down to 1 point for tenth place.
Full table of results and points awarded can be found here --> Mick Fountain's website
