DPCC 10 Mile TT | H10/17R | 24-July-2008
| Position | Name | Club | Time |
| 1st | Mark Cox | DPCC | 22,28 |
| 2nd | Paul Lloyd | DPCC | 22,50 |
| 3rd | Howard Waller | Oxford City Road Club | 22,55 |
| 4th | Phil Brown | DPCC | 23,14 |
| 5th | Steve Wright | DPCC | 23,27 |
| 6th | Steve Luck | DPCC | 24,08 |
| 7th | Greg Lewis | Sigmasport | 24,21 |
| 8th | Joel Dothie | DPCC | 24,54 |
| 9th | Greg Mook | DPCC | 24,58 |
| 10th | Steve Quinn | High Wycombe CC | 25,11 |
| 11th | Stan Maciak | DPCC | 25,19 |
| 12th | Cliff Grant | High Wycombe CC | 25,28 |
| 13th | Graham Bellis | DPCC | 25,39 |
| 14th | Pete Edwards | DPCC | 25,41 |
| 15th | Peter Saunders | Oxonian | 25,47 |
| 16th | Dan White | DPCC | 25,54 |
| 17th | Ron Smith | DPCC | 26,01 |
| 18th | Gordon Wright | High Wycombe CC | 26,42 |
| 19th | Mick Fountain | DPCC | 26,55 |
| 20th | Peter McPherson | DPCC | 27,21 |
| 21st | Ginny Henderson | DPCC | 27,37 |
| 22nd | Derek Collett | DPCC | 28,39 |
| 23rd | Margaret Wright (W) | High Wycombe CC | 29,15 |
| 24th | Ed Vowles | DPCC | 29,45 |
| 25th | Kevin Middleton | DPCC | 30,53 |
| 26th | Phil Morris | DPCC | 33,24 |
DPCC Castle Points Table 2008
The Castle Trophy is awarded to the individual rider who improves the most over the course of the season. After recording an initial 2 race times, points are awarded based on improvements in time relative to other riders improvements.
Full table of results and points awarded can be found here --> Mick Fountain's website
DPCC Scratch Points Table 2008
The Scratch Trophy is awarded to the individual rider who continually posts the best results on each event. First place rider per event receives 10 points, down to 1 point for tenth place.
Full table of results and points awarded can be found here --> Mick Fountain's website
