DPCC 50 Mile TT | H50/1a | 20-July-2008
| Position | Name | Club | Time |
| 1st | J Cannon | RAF CC | 1,57,20 |
| 2nd | I Greenstreet | Newbury RC | 1,58,13 |
| 3rd | P Alderson | South Western RC | 1,59,03 |
| 4th | M Cox | Didcot Phoenix CC | 2,00,18 |
| 5th | R Gilmour | Hounslow & Dist Whs | 2,00,47 |
| 6th | P Brown | Didcot Phoenix CC | 2,01,09 |
| 7th | A Bojarski | Hemel Henpstead CC | 2,01,28 |
| 8th | P Lloyd | Didcot Phoenix CC | 2,02,32 |
| 9th | J Francis | Maidenhead & Dist CC | 2,02,38 |
| 10th | S Bale | Reading CC | 2,03,39 |
| 11th | A Posthuma | North Hants RC | 2,04,55 |
| 12th | P Innes | Hounslow & Dist Whs | 2,05,12 |
| 13th | B Tooke | North Hants RC | 2,05,42 |
| 14th | D England | Crabwood CC | 2,07,48 |
| 15th | S Greenland | Maidenhead & Dist CC | 2,08,04 |
| 16th | D Tinn (W) | Maidenhead & Dist CC | 2,08,21 |
| 17th | I Lakey | Newbury RC | 2,08,26 |
| 18th | D George | Hounslow & Dist Whs | 2,08,32 |
| 19th | S Carver | North Hants RC | 2,08,58 |
| 20th | NJ McCormick | Epsom CC | 2,09,09 |
| 21st | R Bremner | North Hants RC | 2,09,49 |
| 22nd | VA Butler | Eastbourne Rovers CC | 2,10,39 |
| 23rd | R Watson | North Hants RC | 2,10,53 |
| 24th | C Voller | Newbury RC | 2,11,00 |
| 25th | B Bingham | Reading CC | 2,11,35 |
| 26th | M King | North Hants RC | 2,15,18 |
| 27th | N Holdsworth | Hounslow & Dist Whs | 2,18,10 |
| 28th | J Howells | Corinium CC | 2,20,55 |
| 29th | M Hayman | Ful-on tri | 2,20,58 |
| 30th | P Jones | Hillingdon CC | 2,21,04 |
| 31st | R Wilson | Newbury RC | 2,22,06 |
| 32nd | D Bond | Reading CC | 2,23,31 |
| 33rd | M Fountain | Didcot Phoenix CC | 2,25,29 |
| 34th | BG Quick | Reading CC | 2,28,45 |
| 35th | K Williams | Oxford City RC | 2,30,01 |
| 36th | S Parker (W) | North Hants RC | 2,30,28 |
| 37th | D Lawson | North Hants RC | 2,35,52 |
| 38th | C Tremaine (Trike) | Kettering CC | 2,36,15 |
| 39th | N Howson | Hounslow & Dist Whs | 2,37,59 |
