DPCC 10 Mile TT | H10/17R | 5-June-2008
| Position | Name | Club | Time |
| 1st | John Wager | Felt Racing | 20,29 |
| 2nd | Phil Brown | DPCC | 21,31 |
| 3rd | Mark Cox | DPCC | 21,32 |
| 4th | Nick Druce | DPCC | 21,44 |
| 5th | Alan Allcock | DPCC | 22,10 |
| 6th | Steve Wright | DPCC | 22,49 |
| 7th | Steve Luck | DPCC | 22,51 |
| 8th | Angus Whitfield | DPCC | 23,04 |
| 9th | John Thornhill | DPCC | 23,33 |
| 10th | Greg Mook | DPCC | 23,40 |
| 11th | Steve Mead | DPCC | 23,44 |
| 12th | Marion Rickman | Bicester Millenium | 23,58 |
| 13th | Stan Maciak | DPCC | 24,18 |
| 14th | Mick Fountain | DPCC | 24,32 |
| 15th | Graham Bellis | DPCC | 24,37 |
| 16th | Cliff Grant | High Wycombe | 24,45 |
| 17th | Dan White | DPCC | 25,16 |
| 18th | Neil Morris | DPCC | 25,20 |
| 19th | Steve Molloy | DPCC | 25,21 |
| 20th | Pete Edwards | DPCC | 25,45 |
| 21st | Gordon Wright | High Wycombe | 25,48 |
| 22nd | Ron Smith | DPCC | 25,57 |
| 23rd | Tony Smith | DPCC | 26,52 |
| 24th | Ginny Henderson | DPCC | 27,07 |
| 25th | John Miller | DPCC | 27,11 |
| 26th | Ed Vowles | DPCC | 27,51 |
| 27th | Margaret Wright | High Wycombe | 28,40 |
| 28th | Alan Price | CTC | 28,55 |
| 29th | Chris Hart | Oxonian | 29,59 |
DPCC Castle Points Table 2008
The Castle Trophy is awarded to the individual rider who improves the most over the course of the season. After recording an initial 2 race times, points are awarded based on improvements in time relative to other riders improvements.
Full table of results and points awarded can be found here --> Mick Fountain's website
DPCC Scratch Points Table 2008
The Scratch Trophy is awarded to the individual rider who continually posts the best results on each event. First place rider per event receives 10 points, down to 1 point for tenth place.
Full table of results and points awarded can be found here --> Mick Fountain's website
