DPCC 10 Mile TT | CC241 | 22-May-2008
| Position | Name | Club | Time |
| 1st | Paul Lloyd | DPCC | 22,06 |
| 2nd | Phil Brown | DPCC | 22,29 |
| 3rd | Mark Cox | DPCC | 22,30 |
| 4th | Nick Druce | DPCC | 22,43 |
| 5th | Steve Wright | DPCC | 23,03 |
| 6th | Mark Scanlan | DPCC | 23,13 |
| 7th | Steve Luck | DPCC | 23,46 |
| 8th | Angus Whitfield | DPCC | 23,53 |
| 9th | Steve Mead | DPCC | 24,28 |
| 10th | Jon Seddon | DPCC | 25,12 |
| 11th | Steve Molloy | DPCC | 25,33 |
| 12th | Graham Bellis | DPCC | 25,39 |
| 13th | Mick Fountain | DPCC | 25,59 |
| 14th | Neil Morris | DPCC | 26,05 |
| 15th | Pete Edwards | DPCC | 26,20 |
| 16th | Steve Lavender | Try It | 26,48 |
| 17th | Alasdair MacVarish | High Wycombe | 27,56 |
| 18th | Derek Collett | DPCC | 28,13 |
| 19th | Tony Smith | DPCC | 28,14 |
| 20th | Darren Addison | DPCC | 28,38 |
| 21st | Matt Chambers | DPCC | 28,41 |
| 22nd | D Brogdon | Try It | 28,48 |
| 23rd | Ed Vowles | DPCC | 29,16 |
| 24th | Amanda Seddon (W) | DPCC | 29,31 |
| 25th | Chris Hart | Oxonian | 29,55 |
| 26th | Margaret Wright (W) | High Wycombe | 30,00 |
| 27th | Gordon Wright | High Wycombe | 32,07 |
| 28th | Phil Morris | DPCC | 31,07 |
| 29th | M Masamts | ? | 31,44 |
| 30th | Pete Annells | DPCC | 33,49 |
| 31st | P Scanlan | Try It | DNF |
DPCC Castle Points Table 2008
The Castle Trophy is awarded to the individual rider who improves the most over the course of the season. After recording an initial 2 race times, points are awarded based on improvements in time relative to other riders improvements.
Full table of results and points awarded can be found here --> Mick Fountain's website
DPCC Scratch Points Table 2008
The Scratch Trophy is awarded to the individual rider who continually posts the best results on each event. First place rider per event receives 10 points, down to 1 point for tenth place.
Full table of results and points awarded can be found here --> Mick Fountain's website
