Didcot Phoenix CC | Ben Owen Memorial 10 Mile TT | CC118 | 21-JUNE-2007
Team Result - Club Agg time for 4 riders
| Position | Club | Time |
| 1st | Didcot Phoenix (A) | 01:32:43 |
| 2nd | O.C.R.C. (A) | 01:34:17 |
| 3rd | Newbury RC | 01:36:28 |
| 4th | Didcot Phoenix (B) | 01:41:43 |
| 5th | Oxonian CC (A) | 01:41:50 |
| 6th | O.C.R.C. (B) | 01:42:40 |
| 7th | Oxonian CC (B) | 01:46:01 |
Individual Result
| Position | Start Number | Name | Club (Team) | Turn Time | Final Time |
| 1st | 38 | David McGaw | Oxford University CC | 11:02 | 21:36 |
| 2nd | 24 | Phil Brown | Didcot Phoenix CC (A) | 11:17 | 22:19 |
| 3rd | 41 | Mark Jones | Oxford City RC (A) | 11:35 | 22:29 |
| 4th | 15 | Mark Cox | Didcot Phoenix CC (A) | 11:45 | 23:02 |
| 5th | 9 | Ian Greenstreet | Newbury RC | 12:02 | 23:09 |
| 6th | 25 | Asa Adey | Oxford City RC (A) | 11:49 | 23:13 |
| 7th | 31 | Paul Lloyd | Didcot Phoenix CC (A) | 12:02 | 23:25 |
| 8th | 32 | Howard Waller | Oxford City RC (A) | 12:13 | 23:42 |
| 9th | 40 | Alan Allcock | Didcot Phoenix CC (A) | 12:20 | 23:57 |
| 10th | 13 | Jesse Elzinga | Oxford University CC | 12:29 | 24:12 |
| 11th | 43 | Ian Lakey | Newbury RC | 12:39 | 24:13 |
| 12th | 18 | Ian Reece | Newbury RC | 12:30 | 24:18 |
| 13th | 36 | Clive Thomas | Oxford City RC (B) | 12:26 | 24:22 |
| 14th | 6 | Nick Druce | Didcot Phoenix CC (A) | 12:38 | 24:30 |
| 15th | 28 | Richard Alldred | Didcot Phoenix CC (B) | 12:38 | 24:39 |
| 16th | 27 | Donal Linehan | Newbury RC | 12:48 | 24:48 |
| 17th | 19 | Steve Luck | Didcot Phoenix CC (B) | 12:49 | 24:50 |
| 18th | 26 | Neil Johnson | Oxonian CC (A) | 12:46 | 24:51 |
| 19th | 35 | Mark Harvey | Didcot Phoenix CC (B) | 12:52 | 24:52 |
| 20th | 16 | Brodie Gardias | Oxford City RC (A) | 12:54 | 24:53 |
| 21st | 8 | Peter Oliver | Oxonian CC (A) | 13:02 | 24:58 |
| 22nd | 29 | Mark Kent | Oxford City RC (B) | 13:07 | 25:12 |
| 23rd | 7 | Harvey Pitt | Oxford City RC (A) | 13:08 | 25:27 |
| 24th | 12 | Paul Granger | Oxonian CC (B) | 13:10 | 25:27 |
| 25th | 34 | Cliff Voller | Newbury RC | 13:18 | 25:28 |
| 26th | 3 | Geoff Booker | Oxonian CC (B) | 13:17 | 25:31 |
| 27th | 33 | Malcolm Rose | Oxonian CC (A) | 13:26 | 25:38 |
| 28th | 42 | Rob Yeatman | Oxonian CC (A) | 13:39 | 26:23 |
| 29th | 20 | Paul Allday | Oxford City RC (B) | 13:41 | 26:28 |
| 30th | 2 | Peter Gronbech | Oxford City RC (B) | 13:57 | 26:38 |
| 31st | 21 | James Hunt | Oxonian CC (B) | 14:01 | 27:15 |
| 32nd | 10 | Steve Molloy | Didcot Phoenix CC (B) | 14:10 | 27:22 |
| 33rd | 11 | Claire Vallance | Oxford City RC (B) | 14:10 | 27:25 |
| 34th | 37 | Richard Dunbabin | Oxonian CC (B) | 14:27 | 27:48 |
| 35th | 17 | John Baldwin | Oxonian CC (A) | 19:21 | 31:12 |
