Time Trial Result
| Hill Climbs |
| CC220 |
| 24.9.06 |
| Rider | Club | Crays Pond | Streatley | Total |
| Mark Cox | Mid-Oxon | 5:48.09 | 3:11.61 | 8:59.7 |
| Matt Hart | DPCC | 6:08.2 | 3:02.45 | 9:10.65 |
| Nick Beale | DPCC | 6:11.41 | 3:19.37 | 9:30.78 |
| Rupert Beale | DPCC | 6:28.36 | 3:24.86 | 9:53.22 |
| Ginny Henderson (W) | DPCC | 8:10.83 | 5:17.2 | 13:28.03 |
| Darren Addison | DPCC | 8:45.73 | 5:17.32 | 14:03.05 |
| A. Sherwood | Mid-Oxon | 3:06.09 |
