Time Trial Result
| Brightwell |
| CC243 |
| 20.4.06 |
| Rider | Club | Time |
| Paul Lloyd | DPCC | 24.14 |
| Alan Allcock | DPCC | 24.23 |
| Mark Cox | DPCC | 24.48 |
| Nick Beale | DPCC | 24.52 |
| Phil Brown | DPCC | 25.20 |
| Steve Luck | DPCC | 25.47 |
| Alec Huckin | DPCC | 26.12 |
| Mike Berry | DPCC | 27.07 |
| Greg Mook | DPCC | 27.09 |
| Tony Knight | DPCC | 27.38 |
| Richard Gostick | Kenilworth | 27.41 |
| Mike Cooper | DPCC | 28.11 |
| Mick Fountain | DPCC | 28.19 |
| Darren Addison | DPCC | 29.31 |
| Mark & Alec Scanlon | DPCC | 29.49 |
| Matt Chambers | DPCC | 31.23 |
| John Moody | DPCC | 32.49 |
