| Didcot Phoenix Time TRIAL |
| CC220 | HARWELL HILLY | 11.4 Miles |
| 23/3/03 |
| Club Event |
| 8 Riders |
| Rider / Club | Time lap1 | Time lap 2 | Bike | DPCC Std |
| Steve Batsford, Hounslow | 14.39 | 29.28 | Solo |
| Alex Eberlin , Didcot Phoenix | 17.00 | 33.22 | Solo |
| Ian Greenstreet, Newbury RC | 16.33 | 33.48 | Solo |
| Mike Cooper , Didcot Phoenix | 16.45 | 33.55 | Solo |
| Steve Avery, Mid Oxon CRT | 16.55 | 34.23 | Solo |
| Mick Fountain, Didcot Phoenix | 17.28 | 34.44 | Solo |
| Neil Morris , Didcot Phoenix | 19.11 | 39.00 | Solo |
| Bob Young , Didcot Phoenix | 19.56 | 40.33 | Solo |
| Conditions : still + sunny |
| Page 1 |
