| Time Trial Report | 25-Apr-02 |
| CC238 |
| Milton |
| 10 | Miles |
| Rider | Club | Time | Avg | Cycle |
| Steve Batsford | Hounslow & | 0:23:24 | 25.64 | Mph | Solo |
| Chris Colbeck | Didcot Phoenix | 0:23:58 | 25.03 | Mph | Solo |
| Nick Beale | Didcot Phoenix | 0:25:5 | 23.92 | Mph | Solo |
| Ian Middleton | Didcot Phoenix | 0:25:6 | 23.90 | Mph | Solo |
| Neil Ashcroft | Didcot Phoenix | 0:25:10 | 23.84 | Mph | Solo |
| Matt Walker | Didcot Phoenix | 0:25:17 | 23.73 | Mph | Solo |
| Brian Bigge | Come & Try it | 0:26:20 | 22.78 | Mph | Solo |
| Steve Luck | Didcot Phoenix | 0:26:38 | 22.53 | Mph | Solo |
| Mike Watson | Didcot Phoenix | 0:26:46 | 22.42 | Mph | Solo |
| Gavin Fozard | Didcot Phoenix | 0:27:10 | 22.09 | Mph | Fixed |
| Lucy Waller | Didcot Phoenix | 0:27:14 | 22.03 | Mph | Solo |
| Chris Birch | Come & Try it | 0:27:39 | 21.70 | Mph | Solo |
| James Leach | Didcot Phoenix | 0:28:5 | 21.36 | Mph | Solo |
| Alex Eberlin | Didcot Phoenix | 0:28:7 | 21.34 | Mph | Solo |
| Mick Fountain | Didcot Phoenix | 0:29:24 | 20.41 | Mph | Solo |
| Malcom Atherton | Didcot Phoenix | 0:29:32 | 20.32 | Mph | Solo |
| Neil Morris | Didcot Phoenix | 0:30:3 | 19.97 | Mph | Solo |
| Paul Oak | Didcot Phoenix | 0:30:14 | 19.85 | Mph | Trike |
| Aldred Durham | Come & Try it | 0:30:38 | 19.59 | Mph | Solo |
| Pauline Graystock | Didcot Phoenix | 0:33:17 | 18.03 | Mph | Trike |
| 20 | Riders |
| Conditions: | 18'C, still and dry. I Middleton & N Ashcroft blocked by traffic. M. Walker ridden off road by Land Rover. S Avery punctured. |
| Time keeper: | Ken Castle, Tom Graystock and Ron Greenstreet. |
| 25 April 2002 | Page 1 of 1 |
