| Time Trial Report | 24-Mar-02 |
| CC220 |
| Hilly Harwell |
| 11 | Miles |
| Rider | Club | Time | Avg | Cycle |
| Paul Lloyd | Didcot Phoenix | 0:30:36 | 21.57 | Mph | Solo |
| Ian Middleton | Didcot Phoenix | 0:33:3 | 19.97 | Mph | Solo |
| Eddie Yarker | Didcot Phoenix | 0:34:2 | 19.39 | Mph | Solo |
| Rob Pennington | Didcot Phoenix | 0:34:36 | 19.08 | Mph | Solo |
| Steve Avery | Didcot Phoenix | 0:35:19 | 18.69 | Mph | Trike |
| James Leach | Didcot Phoenix | 0:37:52 | 17.43 | Mph | Solo |
| Jack Amies | Didcot Phoenix | 0:37:55 | 17.41 | Mph | Solo |
| Mick Fountain | Didcot Phoenix | 0:39:49 | 16.58 | Mph | Solo |
| Bob Young | Didcot Phoenix | 0:40:0 | 16.50 | Mph | Solo |
| Paul Oak | Didcot Phoenix | 0:41:38 | 15.85 | Mph | Trike |
| Pauline Graystock | Didcot Phoenix | 0:47:8 | 14.00 | Mph | Trike |
| 11 | Riders |
| Conditions: | Cool, dry and breezy, apx 11'C |
| Time keeper: | Tom Graystock |
| 25 March 2002 | Page 1 of 1 |
