| Time Trial Report | 23-May-02 |
| CC242 |
| Fairmile |
| 25 | Miles |
| Rider | Club | Time | Avg | Cycle |
| Paul Nichols | Didcot Phoenix | 1:0:29 | 24.80 | Mph | Solo |
| Paul Davison | Didcot Phoenix | 1:0:56 | 24.62 | Mph | Solo |
| Nick Beale | Didcot Phoenix | 1:1:23 | 24.44 | Mph | Solo |
| Chris Colbeck | Didcot Phoenix | 1:2:7 | 24.15 | Mph | Solo |
| Mike Watson | Didcot Phoenix | 1:3:31 | 23.62 | Mph | Solo |
| Alex Eberlin | Didcot Phoenix | 1:7:36 | 22.19 | Mph | Solo |
| Lucy Waller | Didcot Phoenix | 1:8:48 | 21.80 | Mph | Solo |
| Andy Ventom | Didcot Phoenix | 1:10:8 | 21.39 | Mph | Solo |
| Chris Hart | Oxonian | 1:10:37 | 21.24 | Mph | Solo |
| 9 | Riders |
| Conditions: | Wet and greasy with a heavy shower. Problems all round with punctures, off course stuff and all... |
| Time keeper: | Ken Castle. |
| 29 May 2002 | Page 1 of 1 |
