| Time Trial Report | 20-Jun-02 |
| CC242 |
| Fairmile |
| 25 | Miles |
| Rider | Club | Time | Avg | Cycle |
| Chris Colbeck | Didcot Phoenix | 0:56:58 | 26.33 | Mph | Solo |
| Paul Nichols | Didcot Phoenix | 0:59:22 | 25.27 | Mph | Solo |
| Neil Ashcroft | Didcot Phoenix | 1:0:22 | 24.85 | Mph | Solo |
| Ian Middleton | Didcot Phoenix | 1:0:47 | 24.68 | Mph | Solo |
| Mike Watson | Didcot Phoenix | 1:1:6 | 24.55 | Mph | Solo |
| Andrew Waller | Didcot Phoenix | 1:2:57 | 23.83 | Mph | Solo |
| Steve Luck | Didcot Phoenix | 1:3:29 | 23.63 | Mph | Solo |
| Chris Hart | Oxonian | 1:7:50 | 22.11 | Mph | Solo |
| Mark Merriman | Didcot Phoenix | 1:8:49 | 21.80 | Mph | Solo |
| Alex Eberlin | Didcot Phoenix | 1:9:34 | 21.56 | Mph | Solo |
| Lucy Waller | Didcot Phoenix | 1:11:54 | 20.86 | Mph | Solo |
| James Leach | Didcot Phoenix | 1:13:58 | 20.28 | Mph | Solo |
| Aldred Durham | Didcot Phoenix | 1:15:48 | 19.79 | Mph | Solo |
| Brian Middleton | Didcot Phoenix | 1:17:10 | 19.44 | Mph | Solo |
| Mick Fountain | Didcot Phoenix | 1:18:56 | 19.00 | Mph | Solo |
| 15 | Riders |
| Conditions: | Float Night |
| Time keeper: | Ken Castle, Ron & Stuart Greenstreet |
| 21 June 2002 | Page 1 of 1 |
