| Time Trial Report | 09-May-02 |
| HCC244 |
| Cholsey |
| 8.7 | Miles |
| Rider | Club | Time | Avg | Cycle |
| James Barnes | Mid Oxon | 0:20:9 | 25.91 | Mph | Solo |
| Nick Beale | Didcot Phoenix | 0:21:11 | 24.64 | Mph | Solo |
| Gavin Fozard | Didcot Phoenix | 0:21:48 | 23.94 | Mph | Solo |
| Ian Middleton | Didcot Phoenix | 0:22:0 | 23.73 | Mph | Solo |
| Aldred Durham | Come & Try it | 0:23:1 | 22.68 | Mph | Solo |
| Lucy Waller | Didcot Phoenix | 0:23:7 | 22.58 | Mph | Solo |
| James Leach | Didcot Phoenix | 0:23:11 | 22.52 | Mph | Solo |
| Matthew Hart | Didcot Phoenix | 0:23:11 | 22.52 | Mph | Solo |
| Mark Scanlon | Didcot Phoenix | 0:24:4 | 21.69 | Mph | Solo |
| Neil Morris | Didcot Phoenix | 0:25:21 | 20.59 | Mph | Solo |
| Bob Young | Didcot Phoenix | 0:25:55 | 20.14 | Mph | Solo |
| 11 | Riders |
| Conditions: | Cloudy, apx 16'C. Apx 8.7 miles. Revised course, (roadworks). |
| Time keeper: | Mick Fountain |
| 10 May 2002 | Page 1 of 1 |
