| Time Trial Report | 08-Aug-02 |
| CC118/B |
| Cuxham/Stad |
| 9.35756 | Miles (measured) |
| Rider | Club | Time | Avg | Cycle |
| Andrew Waller | Didcot Phoenix | 0:23:30 | Mph | 2 Up |
| Alex Eberlin | Didcot Phoenix | 0:23:30 | Mph | 2 Up |
| Mick Fountain | Didcot Phoenix | 0:23:45 | Mph | 2 Up |
| Paul Davison | Didcot Phoenix | 0:23:45 | Mph | 2 Up |
| Nick Beale | Didcot Phoenix | 0:23:52 | Mph | Solo |
| Adrian Brown | High Wycombe CC | 0:24:44 | Mph | Solo |
| Alan Alcock | Didcot Phoenix | 0:25:56 | Mph | Solo |
| Paul Oak | Didcot Phoenix | 0:27:3 | Mph | 2 Up Trike |
| Steve Avery | Didcot Phoenix | 0:27:3 | Mph | 2 Up Trike |
| Stephen Manley | Unknown | 0:28:49 | Mph | Solo |
| Jack Amies | Didcot Phoenix | 0:31:56 | Mph | 2 Up |
| Pauline Graystock | Didcot Phoenix | 0:31:56 | Mph | 2 Up |
| 12 | Riders |
| Conditions: | Revised course due to roadworks yet again. |
| Time keeper: | Tom Graystock & Ken Castle |
| 09 August 2002 | Page 1 of 1 |
