| Time Trial Report | 06-Jun-02 |
| CC246 |
| Witney |
| 10 | Miles |
| Rider | Club | Time | Avg | Cycle |
| Chris Colbeck | Didcot Phoenix | 0:22:15 | 26.97 | Mph | Solo |
| Neil Ashcroft | Didcot Phoenix | 0:23:22 | 25.68 | Mph | Solo |
| Mike Watson | Didcot Phoenix | 0:23:44 | 25.28 | Mph | Solo |
| Gavin Fozard | Didcot Phoenix | 0:24:4 | 24.93 | Mph | Solo |
| Jack Amies | Didcot Phoenix | 0:24:56 | 24.06 | Mph | Solo |
| Chris Hart | Oxonian | 0:25:23 | 23.64 | Mph | Solo |
| Mick Fountain | Didcot Phoenix | 0:25:42 | 23.35 | Mph | Solo |
| Lucy Waller | Didcot Phoenix | 0:26:6 | 22.99 | Mph | Solo |
| Andrew Waller | Didcot Phoenix | 0:26:6 | 22.99 | Mph | Solo |
| Alex Eberlin | Didcot Phoenix | 0:26:15 | 22.86 | Mph | Solo |
| James Leach | Didcot Phoenix | 0:26:27 | 22.68 | Mph | Solo |
| Steve Avery | Didcot Phoenix | 0:26:32 | 22.61 | Mph | Trike |
| Neil Lewis | Oxonian | 0:29:8 | 20.59 | Mph | Solo |
| Pauline Graystock | Didcot Phoenix | 0:31:46 | 18.89 | Mph | Trike |
| 14 | Riders |
| Conditions: | Cool and still. A Waller, A Eberlin bike problems |
| Time keeper: | Tom Graystock. |
| 12 June 2002 | Page 1 of 1 |
