| Time Trial Report | 04-Jul-02 |
| CC241 |
| Fairmile |
| 10 | Miles |
| Rider | Club | Time | Avg | Cycle |
| Chris Colbeck | Didcot Phoenix | 0:22:14 | 26.99 | Mph | Solo |
| Neil Ashcroft | Didcot Phoenix | 0:23:53 | 25.12 | Mph | Solo |
| Andrew Waller | Didcot Phoenix | 0:24:51 | 24.14 | Mph | Solo |
| Gavin Fozard | Didcot Phoenix | 0:25:18 | 23.72 | Mph | Solo |
| John Vallis | Oxonian | 0:26:36 | 22.56 | Mph | Solo |
| Chris Hart | Oxonian | 0:26:47 | 22.40 | Mph | Solo |
| Andy Ventom | Didcot Phoenix | 0:27:7 | 22.13 | Mph | Solo |
| Stephen Manley | Unknown | 0:27:23 | 21.91 | Mph | Solo |
| Jim Beswick | Unknown | 0:27:51 | 21.54 | Mph | Solo |
| James Leach | Didcot Phoenix | 0:28:9 | 21.31 | Mph | Solo |
| Mick Fountain | Didcot Phoenix | 0:30:34 | 19.63 | Mph | Solo |
| 11 | Riders |
| Conditions: | Cloudy apx 17'C, slight breeze |
| Time keeper: | Ken Castle |
| 04 July 2002 | Page 1 of 1 |
