Time Trial 25/03/01 Course: CC243, Brightwell / Cholsey
| Rider | Club | Time |
| Chris Colbeck | DPCC | 24.33 |
| Gary Cunnington | DPCC | 26.44 |
| Neil Bennett | DPCC | 27.17 |
| Gavin Fozard | DPCC | 27.33 |
| Steve Avery (trike) | DPCC | 27.45 |
| Alex Eberlin | DPCC | 27.52 |
| Andy Waller | DPCC | 28.19 |
| Steve Luck | DPCC | 29.34 |
| Nick Beale | DPCC | 30.31 |
| Andy Ventom | DPCC | 31.01 |
| Paul Sanders | Newbury RC | 31.04 |
| Malcom Atherton | DPCC | 31.25 |
| Mick Fountain | DPCC | 31.50 |
| Alan Alcock | DPCC | 32.05 |
| Paul Oak (trike) | DPCC | 33.07 |
