Time Trial 28/06/01 Course: CC242, Fairmile 25
| Rider | Club | Time |
| Chris Colbeck | DPCC | 0.58.43 |
| Nick Beale | DPCC | 1.1.38 |
| Chris Smith | Cheltenham & Gloucester | 1.2.38 |
| Neil Ashcroft | DPCC | 1.2.52 |
| Steve Avery (trike) | DPCC | 1.6.41 |
| Chris Hart | DPCC | 1.7.47 |
| Eddie Yarker | DPCC | 1.8.05 |
| Alex Eberlin | DPCC | 1.10.34 |
| Mick Fountain | DPCC | 1.13.18 |
| Chantal Welch | DPCC | 1.13.22 |
| Bob Young | DPCC | 1.13.40 |
| Paul Oak | DPCC | 1.13.45 |
