Boxing Day Handicap Time Trial 26/12/01 Course: CC241 Fairmile
| Rider | Club | Time |
| Nick Beale | DPCC | 26.25 |
| Mark Scanlan | DPCC | 28.56 |
| Alan Shuttelworth | Altrincham Whs | 29.15 |
| Phil Collett | Stone Whs | 30.19 |
| Bob Young | DPCC | 32.53 |
| Chris Hart (Trike) | Oxonian CC | 34.07 |
| James Leach | DPCC | 34.25 |
| Pauline & Jack (Tandem trike) | DPCC | 35.34 |
| Paul Oak (Trike) | DPCC | 35.53 |
| Andrew Kelly | Oxonian CC | 35.59 |
| Steve Avery (Trike) | DPCC | 38.32 |
