Time Trial 26/04/01 Course: CC238, Milton
| Rider | Club | Time |
| Chris Colbeck | DPCC | 24.29 |
| Lee Thornhill | DPCC | 25.35 |
| Chris Smith | Cheltenham & County CC | 25.36 |
| Neil Ashcroft | DPCC | 25.51 |
| Nick Beale | DPCC | 26.29 |
| Andrew Waller | DPCC | 26.48 |
| Alan Alcock | DPCC | 27.08 |
| Steve Avery (trike) | DPCC | 27.17 |
| Alex Eberlin | DPCC | 27.17 |
| Mike Coulson | DPCC | 27.28 |
| Mark Scanlan | DPCC | 27.53 |
| Andy Ventom | DPCC | 28.28 |
| Neil Bennett | DPCC | 28.34 |
| Bob Young | DPCC | 29.24 |
| Mike Cranswick | DPCC | 29.34 |
| Gary Crone | DPCC | 29.48 |
| Mick Fountain | DPCC | 30.05 |
| Danyl Baldwin | DPCC | 30.57 |
| John Thornhill | DPCC | 30.59 |
| Malcolm Atherton | DPCC | 31.11 |
| Hugh Owen | DPCC | 31.47 |
| Paul Oak | DPCC | 32.35 |
| John Miller | DPCC | 32.46 |
| Antoni Thornhill | DPCC | 35.29 |
| Pauline Graystock | DPCC | 35.31 |
