Time Trial 24/05/01 Course: CC241, Fairmile
| Rider | Club | Time |
| Nick Druce | PYSM | 22.23 |
| Neil Ashcroft | DPCC | 24.34 |
| Paul Davison | DPCC | 24.58 |
| Nick Beale | DPCC | 24.59 |
| Gavin Fozard | DPCC | 25.35 |
| Mark Scalan | DPCC | 25.42 |
| Matthew Walker | DPCC | 26.13 |
| Paul Oak | DPCC | 26.15 |
| Steve Avery (trike) | DPCC | 26.30 |
| Mike Coulson | DPCC | 26.48 |
| Alex Eberlin | DPCC | 26.53 |
| Chris Hart | Oxonian CC | 27.03 |
| John Clements | DPCC | 27.06 |
| Andy Ventom | DPCC | 27.18 |
| Mike Cranswick | DPCC | 27.37 |
| Bob Young | DPCC | 28.13 |
| Mick Fountain | DPCC | 28.55 |
