Time Trial 21/06/01 Course: CC242 Adapted, Fairmile 25
Club 25 Championship
| Rider | Club | Time |
| Nick Gardiner | TT.co.uk | 20.48 |
| Nick Druce | PYSM | 22.11 |
| Paul Nichols | DPCC | 23.01 |
| Neil Ashcroft | DPCC | 24.34 |
| Matthew Walker | DPCC | 25.02 |
| Mark Scanlan | DPCC | 25.21 |
| Nick Beale | DPCC | 25.33 |
| Gavin Fozard | DPCC | 25.36 |
| Andy Waller | DPCC | 25.45 |
| Alan Alcock | DPCC | 25.46 |
| Steve Avery (trike) | DPCC | 25.54 |
| Andy Ventom | DPCC | 25.55 |
| John Clements | DPCC | 26.16 |
| Mike Cranswick | DPCC | 27.24 |
| Paul Oak (trike) | DPCC | 28.03 |
| Bob Young | DPCC | 27.46 |
| Steve Luck | DPCC | 28.03 |
| Lucy Waller | DPCC | 28.14 |
| Mick Fountain | DPCC | 28.21 |
| Malcolm Atherton | DPCC | 29.16 |
| Pauline Graystock | DPCC | 32.59 |
