Time Trial 12/04/01 Course: CC241, Fairmile
| Rider | Club | Time |
| Chris Colbeck | DPCC | 23.47 |
| Neil Ashcroft | DPCC | 25.14 |
| Gary Cunnington | DPCC | 25.54 |
| Mark Scanlan | DPCC | 26.32 |
| Alan Alcock | DPCC | 26.37 |
| Alex Eberlin | DPCC | 26.44 |
| Steve Avery (trike) | DPCC | 26.47 |
| Andy Ventom | DPCC | 27.44 |
| John Clemens | DPCC | 27.58 |
| Bob Young | DPCC | 28.21 |
| Mick Fountain | DPCC | 29.34 |
| Paul Myers | DPCC | 33.32 |
