Time Trial 10/05/01 Course: CC118 Stadhampton
| Rider | Club | Time |
| Nick Gardiner | timetrial.co.uk | 21.39 |
| Kevin Backhouse | Oxford University CC | 22.50 |
| Chris Colbeck | DPCC | 23.46 |
| Chris Smith | Cheltenham & County CC | 24.57 |
| Neil Ashcroft | DPCC | 25.11 |
| Nick Beale | DPCC | 25.12 |
| Lee Thornhill | DPCC | 25.38 |
| Alan Alcock | DPCC | 25.45 |
| Andy Waller | DPCC | 25.56 |
| Neil Johnson | Mid Oxon CRT | 26.02 |
| Gavin Fozard | DPCC | 26.07 |
| Eddie Yarker | DPCC | 26.33 |
| Alex Eberlin | DPCC | 26.47 |
| Steve Avery (trike) | DPCC | 26.48 |
| Andy Ventom | DPCC | 27.13 |
| John Clements | DPCC | 27.34 |
| Miek Cranswick | DPCC | 28.08 |
| Bob Young | DPCC | 28.09 |
| Eli Lassman (W) | Oxford University CC | 28.14 |
| Mick Fountain | DPCC | 29.09 |
| Malcolm Atherton | DPCC | 29.36 |
| Pauline Graystock (W) | DPCC | 35.33 |
| Steve Luck | DPCC | DNF |
| Nick Druce | Phil Young Sports Massage | DNF |
